High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 08/08/2025 13:33 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/08/2025 13:33 | |
Index bar's Futures are real time updated. Last updated: 08/08/2025 13:33 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
17924 | JP-HSI @EP2512B | ![]() | 0.066 | 225.963M |
18026 | UB-HSI @EP2512C | ![]() | 0.060 | 204.036M |
15502 | UB-HSI @EC2509D | ![]() | 0.047 | 201.481M |
18025 | UB-HSI @EP2512B | ![]() | 0.077 | 197.023M |
15775 | JP-HSI @EC2510B | ![]() | 0.047 | 192.129M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10595 | MS-N225@EC2509B | ![]() | 0.087 | +58.182% |
10585 | JP-N225@EC2509B | ![]() | 0.098 | +58.065% |
10596 | UB-N225@EC2509A | ![]() | 0.087 | +52.632% |
15124 | BI-XYS @EC2509A | ![]() | 0.023 | +43.750% |
15454 | BI-SMIC@EP2512A | ![]() | 0.060 | +42.857% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
15332 | HS-BOCL@EC2509A | ![]() | 0.010 | -50.000% |
29694 | UB-WYNN@EC2509A | ![]() | 0.029 | -49.123% |
19049 | GJTENCT@EC2601E | ![]() | 0.095 | -48.370% |
15265 | CI-SMIC@EC2509A | ![]() | 0.025 | -47.917% |
14510 | SGHSCEI@EC2508A | ![]() | 0.010 | -47.368% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14427 | UB-HSI @EC2510A | ![]() | 0.039 | 4.242B |
15502 | UB-HSI @EC2509D | ![]() | 0.047 | 4.142B |
15775 | JP-HSI @EC2510B | ![]() | 0.047 | 3.940B |
18026 | UB-HSI @EP2512C | ![]() | 0.060 | 3.479B |
17924 | JP-HSI @EP2512B | ![]() | 0.066 | 3.455B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
62654 | SG#HSI RP2803B | ![]() | 0.057 | 532.889M |
63238 | JP#HSI RC2807V | ![]() | 0.035 | 510.965M |
63892 | HS#HSI RC2807T | ![]() | 0.037 | 484.008M |
62743 | JP#HSI RP2804A | ![]() | 0.056 | 480.311M |
63817 | SG#HSI RC2802L | ![]() | 0.045 | 476.646M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
62921 | SG#HSI RP2804O | ![]() | 0.038 | +100.000% |
62746 | JP#HSI RP2804D | ![]() | 0.044 | +91.304% |
62607 | UB#HSI RP2804W | ![]() | 0.044 | +91.304% |
62681 | DS#HSI RP2711Z | ![]() | 0.042 | +90.909% |
62686 | CT#HSI RP2804C | ![]() | 0.042 | +90.909% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
63156 | BP#SMIC RC2602G | ![]() | 0.019 | -62.745% |
60832 | SG#SMIC RC2602D | ![]() | 0.020 | -62.264% |
63087 | DS#HSI RC2712Y | ![]() | 0.016 | -56.757% |
63159 | UB#HSI RC2807U | ![]() | 0.015 | -53.125% |
63200 | SG#HSI RC2803R | ![]() | 0.018 | -52.632% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63238 | JP#HSI RC2807V | ![]() | 0.035 | 13.247B |
63432 | UB#HSI RC28071 | ![]() | 0.036 | 11.394B |
63892 | HS#HSI RC2807T | ![]() | 0.037 | 10.946B |
63431 | UB#HSI RP2803R | ![]() | 0.049 | 10.348B |
62654 | SG#HSI RP2803B | ![]() | 0.057 | 10.240B |
No related information. |