High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/06/2025 14:38 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/06/2025 14:38 | |
Index bar's Futures are real time updated. Last updated: 10/06/2025 14:38 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
15775 | JP-HSI @EC2510B | ![]() | 0.067 | 380.253M |
14503 | UB-HSI @EC2508F | ![]() | 0.068 | 307.226M |
15502 | UB-HSI @EC2509D | ![]() | 0.078 | 298.934M |
14409 | UB-HSI @EP2509B | ![]() | 0.047 | 292.187M |
14410 | UB-HSI @EP2509C | ![]() | 0.057 | 231.466M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26952 | CT-SJM @EC2510A | ![]() | 0.068 | +78.947% |
15446 | HUAKESO@EC2508A | ![]() | 0.226 | +58.042% |
27419 | MBAKESO@EC2508A | ![]() | 0.240 | +50.000% |
24359 | MBAIRCN@EC2507A | ![]() | 0.400 | +42.857% |
27499 | CTAKESO@EC2508A | ![]() | 0.182 | +42.187% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10494 | SG-TSLA@RP2506B | ![]() | 0.162 | -58.462% |
28936 | BI-CMOB@EC2506A | ![]() | 0.011 | -57.692% |
26931 | UBMTUAN@EC2506B | ![]() | 0.013 | -56.667% |
10469 | SG-TSLA@RC2506A | ![]() | 0.010 | -56.522% |
27071 | JPMTUAN@EC2506B | ![]() | 0.014 | -53.333% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14409 | UB-HSI @EP2509B | ![]() | 0.047 | 6.527B |
14343 | JP-HSI @EP2508B | ![]() | 0.036 | 5.703B |
15775 | JP-HSI @EC2510B | ![]() | 0.067 | 5.516B |
14503 | UB-HSI @EC2508F | ![]() | 0.068 | 4.380B |
14410 | UB-HSI @EP2509C | ![]() | 0.057 | 4.278B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
58387 | SG#HSI RP2704J | ![]() | 0.061 | 589.314M |
59419 | UB#HSI RP2712Y | ![]() | 0.051 | 547.302M |
59367 | JP#HSI RP2712D | ![]() | 0.068 | 534.283M |
59366 | JP#HSI RP2712C | ![]() | 0.053 | 499.181M |
60855 | SG#HSI RC2802D | ![]() | 0.043 | 490.276M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
66223 | JP#MTUANRP2804A | ![]() | 0.018 | +80.000% |
66245 | HS#MTUANRP2710D | ![]() | 0.017 | +70.000% |
59299 | MS#TENCTRP2712X | ![]() | 0.028 | +64.706% |
57146 | UB#XIAMIRP2712M | ![]() | 0.021 | +61.538% |
63896 | UB#MTUANRP2802J | ![]() | 0.016 | +60.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
61013 | UB#HSI RP2711L | ![]() | 0.011 | -60.714% |
60493 | JP#TENCTRC2607B | ![]() | 0.010 | -60.000% |
59755 | UB#HSI RP2704A | ![]() | 0.010 | -58.333% |
60070 | UB#HSI RP2704I | ![]() | 0.010 | -58.333% |
60640 | HS#TENCTRC2511T | ![]() | 0.011 | -57.692% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
60953 | UB#HSI RC2709L | ![]() | 0.029 | 13.139B |
60896 | JP#HSI RC28049 | ![]() | 0.030 | 12.824B |
59419 | UB#HSI RP2712Y | ![]() | 0.051 | 11.724B |
59366 | JP#HSI RP2712C | ![]() | 0.053 | 10.315B |
58387 | SG#HSI RP2704J | ![]() | 0.062 | 10.226B |
No related information. |