13/04/2026 14:36 {I-bank focus}Daiwa lowers Tencent (00700) to HKD710
23/03/2026 16:03 {I-bank focus}Nomura lowers Tencent (00700) to HKD727
19/03/2026 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD787
21/01/2026 16:01 {I-bank focus}Daiwa lowers Tencent (00700) to HKD725
03/06/2026 10:14 {Hot Stocks}TENCENT(00700) quoted at HK$466.4, down 3.2%
02/06/2026 14:40 {Hot Stocks}TENCENT(00700) quoted at HK$479.6, up 10%
02/06/2026 10:13 {Hot Stocks}TENCENT(00700) quoted at HK$456.6, up 4.7%
02/06/2026 10:03 {Hot Stocks}TENCENT(00700) quoted at HK$449.4, up 3.1%
| Remark: | Real time quote last updated: 09/06/2026 17:55 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |