Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
24/01/2025 | 09857 | LINMON MEDIA | ZHOU Yuan | 1706(L) | 159,782,040(L) | 44.30 | |||
24/01/2025 | 09857 | LINMON MEDIA | ZHOU Yuan | 1211(L) | -137,165,040(L) | 22,617,000(L) | 6.27 | ||
24/01/2025 | 09857 | LINMON MEDIA | XU Xiao Ou | 1213(L) | -22,617,000(L) | 137,165,040(L) | 38.03 | ||
24/01/2025 | 02228 | XTALPI-P | Wen Shu Hao | 1711(L) | 728,845,183(L) | 19.82 | |||
24/01/2025 | 02228 | XTALPI-P | WSH Family Holdings Limited | 1213(L) | 728,845,183(L) | 19.82 | |||
24/01/2025 | 02228 | XTALPI-P | QuantumPharm Holdings Limited | 1213(L) | 728,845,183(L) | 19.82 | |||
24/01/2025 | 00997 | CHINLINK INTL | Li Weibin | 1213(L) | -456,000(L) | HKD0.023(L) | 702,779,040(L) | 60.10 | |
24/01/2025 | 01966 | CHINA SCE GROUP | Chen Yuanlai | 1711(L) | 250,230,000(L) | 5.93 | |||
24/01/2025 | 01966 | CHINA SCE GROUP | Chen Yuanlai | 1706(L) | 250,230,000(L) | 5.93 | |||
24/01/2025 | 01413 | FEG HOLDINGS | TGGA, LLC | 1316(L) | +10,000,000(L) | 398,570,000(L) | 33.21 | ||
24/01/2025 | 01413 | FEG HOLDINGS | Arena Investment Management (Singapore) Pte Ltd | 1316(L) | +10,000,000(L) | 398,570,000(L) | 33.21 | ||
24/01/2025 | 01413 | FEG HOLDINGS | Arena SG SPV I, LLC | 1316(L) | +10,000,000(L) | 398,570,000(L) | 33.21 | ||
24/01/2025 | 01413 | FEG HOLDINGS | Cheung Tung Tsun Billy | 1316(L) | -10,000,000(L) | 158,140,000(L) | 13.18 | ||
24/01/2025 | 01413 | FEG HOLDINGS | Arena Investors, LP | 1316(L) | +10,000,000(L) | 398,570,000(L) | 33.21 | ||
24/01/2025 | 02158 | YIDU TECH | Yan Jun | 1201(L) | -190,000(L) | HKD4.129(L) | 3,141,410(L) | 0.30 | |
24/01/2025 | 09923 | YEAHKA | LIU YINGQI | 1101(L) | +136,000(L) | HKD8.125(L) | 161,136,364(L) | 34.86 | |
24/01/2025 | 01869 | KAFELAKU COFFEE | JL INVESTMENTS CAPITAL LIMITED | 1104(L) | +142,860,000(L) | 707,853,860(L) | 50.19 | ||
24/01/2025 | 00083 | SINO LAND | Ng Chee Siong | 1101(L) | +20,000(L) | HKD7.513(L) | 5,429,983,839(L) | 60.23 | |
24/01/2025 | 00151 | WANT WANT CHINA | TSAI WANG-CHIA | 1710(L) | 3,067,565,400(L) | 25.99 | |||
24/01/2025 | 00151 | WANT WANT CHINA | TSAI ENG-MENG | 1710(L) | 6,373,414,100(L) | 54.00 | |||
24/01/2025 | 02327 | MEILLEUREHEALTH | Zhongjia U-Home Investment Limited | 1101(L) | +6,780,000(L) | HKD0.299(L) | 1,302,971,761(L) 0(S) | 31.83 0.00 | |
24/01/2025 | 02327 | MEILLEUREHEALTH | Shunda Investment Limited | 1101(L) | +6,780,000(L) | HKD0.299(L) | 2,267,144,291(L) 0(S) | 55.38 0.00 | |
24/01/2025 | 02327 | MEILLEUREHEALTH | Zhou Xuzhou | 1101(L) | +6,780,000(L) | HKD0.299(L) | 2,403,700,761(L) 0(S) | 58.72 0.00 | |
24/01/2025 | 02209 | YESASIA HLDGS | Chu Lai King | 1201(L) | -996,000(L) | 153,610,530(L) | 37.44 | ||
24/01/2025 | 02616 | CSTONE PHARMA-B | Yang Jianxin | 1304(L) | 25,000(L) | 69,524,256(L) | 5.41 | ||
24/01/2025 | 02333 | GWMOTOR | HAN XUE JUAN | 1213(L) | 6,054,000(L) | 5,115,000,000(L) | 81.91 | ||
24/01/2025 | 02333 | GWMOTOR | 1213(L) | 6,054,000(L) | 5,115,000,000(L) | 81.91 | |||
24/01/2025 | 06818 | CEB BANK | 1305(L) | 2,058,480,000(L) | 4,200,000,000(L) | 33.13 | |||
24/01/2025 | 00475 | CENTRAL DEV H | Chan Wing Yuen Hubert | 1706(L) | 7,100,000(L) | 1.72 | |||
24/01/2025 | 09960 | KINDSTAR GLOBAL | Huang Bo | 1213(L) | 99,299,404(L) | 9.54 | |||
24/01/2025 | 00218 | SWHYHK | SIIC Finance Company Limited | 1002(L) | +80,280,188(L) | 80,280,188(L) | 5.14 | ||
24/01/2025 | 01176 | ZHUGUANG HOLD | Liao Tengjia | 1201(L) | -6,880,000(L) | HKD0.086(L) | 5,725,258,586(L) | 64.69 | |
24/01/2025 | 01176 | ZHUGUANG HOLD | Chu Hing Tsung | 1201(L) | -6,880,000(L) | HKD0.086(L) | 5,725,258,586(L) | 64.69 | |
24/01/2025 | 01104 | APAC RESOURCES | Lee Seng Hui | 1710(L) | 738,597,154(L) | 54.44 | |||
24/01/2025 | 01104 | APAC RESOURCES | Allied Group Limited | 1710(L) | 738,597,154(L) | 54.44 | |||
24/01/2025 | 01613 | SYNERTONE | Lam Siu Sun | 1201(L) | -998,400(L) | 34,718,080(L) | 7.74 | ||
24/01/2025 | 00517 | COSCO SHIP INTL | MENG Xin | 1706(L) | 156,980(L) | 156,980(L) | 0.01 | ||
24/01/2025 | 08071 | CH NETCOMTECH | 51RENPIN.COM INC. | 1302(L) | 1,834,963,213(L) | 1,834,963,213(L) | 39.16 | ||
24/01/2025 | 01104 | APAC RESOURCES | Lee Su Hwei | 1710(L) | 738,597,154(L) | 54.44 | |||
24/01/2025 | 08071 | CH NETCOMTECH | 1302(L) | 1,834,963,213(L) | 1,834,963,213(L) | 39.16 | |||
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |