| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 02800 | TRACKER FUND | 26.180 | 0.560 | 2.186% | 26.180 | 25.800 | 37.140B | HKD | |
| 2 | 00700 | TENCENT | 553.500 | 37.500 | 7.267% | 556.000 | 525.000 | 31.476B | HKD | |
| 3 | 02828 | HSCEI ETF | 89.280 | 1.560 | 1.778% | 89.280 | 88.040 | 15.509B | HKD | |
| 4 | 09988 | BABA-W | 133.500 | 4.800 | 3.730% | 134.200 | 130.000 | 13.053B | HKD | |
| 5 | 03033 | CSOP HS TECH | 4.946 | 0.124 | 2.572% | 4.948 | 4.848 | 12.466B | HKD | |
| 6 | 06869 | YOFC | 176.800 | 34.600 | 24.332% | 178.800 | 146.600 | 6.893B | HKD | |
| 7 | 00883 | CNOOC | 27.060 | -0.440 | -1.600% | 27.340 | 26.100 | 5.054B | HKD | |
| 8 | 01810 | XIAOMI-W | 33.620 | -0.060 | -0.178% | 34.560 | 33.240 | 4.877B | HKD | |
| 9 | 02513 | KNOWLEDGE ATLAS | 649.000 | 74.000 | 12.870% | 697.000 | 587.000 | 4.783B | HKD | |
| 10 | 00568 | SHANDONG MOLONG | 9.020 | -1.360 | -13.102% | 10.800 | 7.000 | 4.781B | HKD | |
| 11 | 00100 | MINIMAX-WP | 1,220.000 | 223.000 | 22.367% | 1,286 | 1,026 | 4.253B | HKD | |
| 12 | 07709 | XL2CSOPHYNIX | 28.900 | 5.220 | 22.044% | 29.200 | 26.940 | 3.865B | HKD | |
| 13 | 00981 | SMIC | 64.200 | 3.350 | 5.505% | 64.200 | 61.800 | 3.717B | HKD | |
| 14 | 03690 | MEITUAN-W | 79.100 | 0.400 | 0.508% | 80.550 | 77.550 | 3.635B | HKD | |
| 15 | 01299 | AIA | 85.650 | 3.850 | 4.707% | 85.650 | 83.350 | 3.543B | HKD | |
| 16 | 03750 | CATL | 550.000 | 47.000 | 9.344% | 552.000 | 525.000 | 3.449B | HKD | |
| 17 | 01211 | BYD COMPANY | 96.950 | -1.100 | -1.122% | 98.900 | 95.650 | 2.884B | HKD | |
| 18 | 03317 | XUNCE | 153.900 | 38.100 | 32.902% | 165.000 | 116.200 | 2.778B | HKD | |
| 19 | 00005 | HSBC HOLDINGS | 135.900 | 6.000 | 4.619% | 135.900 | 133.000 | 2.766B | HKD | |
| 20 | 01398 | ICBC | 6.280 | -0.040 | -0.633% | 6.390 | 6.250 | 2.521B | HKD | |
| 21 | 00939 | CCB | 7.910 | -0.010 | -0.126% | 7.990 | 7.880 | 2.437B | HKD | |
| 22 | 00388 | HKEX | 416.600 | 9.600 | 2.359% | 416.600 | 410.000 | 2.410B | HKD | |
| 23 | 09992 | POP MART | 206.000 | -0.200 | -0.097% | 214.400 | 202.600 | 2.403B | HKD | |
| 24 | 00857 | PETROCHINA | 10.260 | -0.380 | -3.571% | 10.440 | 10.070 | 2.258B | HKD | |
| 25 | 02318 | PING AN | 63.450 | 0.800 | 1.277% | 64.050 | 62.800 | 2.186B | HKD | |
| 26 | 01024 | KUAISHOU-W | 61.400 | 0.850 | 1.404% | 62.650 | 60.600 | 2.068B | HKD | |
| 27 | 09926 | AKESO | 115.000 | 11.300 | 10.897% | 115.900 | 106.100 | 1.849B | HKD | |
| 28 | 02899 | ZIJIN MINING | 39.940 | 0.960 | 2.463% | 40.600 | 39.640 | 1.730B | HKD | |
| 29 | 02628 | CHINA LIFE | 29.400 | 0.820 | 2.869% | 29.500 | 28.980 | 1.681B | HKD | |
| 30 | 03896 | KINGSOFT CLOUD | 6.990 | -0.330 | -4.508% | 7.760 | 6.930 | 1.574B | HKD | |
| 31 | 09618 | JD-SW | 108.500 | 3.000 | 2.844% | 108.700 | 106.700 | 1.465B | HKD | |
| 32 | 00386 | SINOPEC CORP | 5.060 | 0.070 | 1.403% | 5.100 | 4.960 | 1.425B | HKD | |
| 33 | 03858 | JIAXIN INTL RES | 150.200 | 10.000 | 7.133% | 154.200 | 130.400 | 1.424B | HKD | |
| 34 | 09868 | XPENG-W | 72.300 | 2.200 | 3.138% | 72.800 | 70.050 | 1.394B | HKD | |
| 35 | 07226 | XL2CSOPHSTECH | 4.158 | 0.204 | 5.159% | 4.164 | 3.998 | 1.380B | HKD | |
| 36 | 00020 | SENSETIME-W | 2.350 | 0.050 | 2.174% | 2.370 | 2.280 | 1.283B | HKD | |
| 37 | 09999 | NTES-S | 188.000 | 4.100 | 2.229% | 189.300 | 185.100 | 1.257B | HKD | |
| 38 | 01347 | HUA HONG SEMI | 90.650 | 3.350 | 3.837% | 91.050 | 88.600 | 1.222B | HKD | |
| 39 | 09961 | TRIP.COM-S | 420.600 | 6.000 | 1.447% | 420.600 | 415.200 | 1.203B | HKD | |
| 40 | 07747 | XL2CSOPSMSN | 72.200 | 8.860 | 13.988% | 74.720 | 69.180 | 1.202B | HKD | |
| 41 | 00941 | CHINA MOBILE | 78.800 | 0.450 | 0.574% | 79.000 | 78.100 | 1.176B | HKD | |
| 42 | 09626 | BILIBILI-W | 205.600 | 8.000 | 4.049% | 208.000 | 200.600 | 1.162B | HKD | |
| 43 | 01138 | COSCO SHIP ENGY | 18.050 | 0.680 | 3.915% | 18.650 | 16.990 | 1.146B | HKD | |
| 44 | 01171 | YANKUANG ENERGY | 14.740 | -0.220 | -1.471% | 14.850 | 14.080 | 1.107B | HKD | |
| 45 | 02269 | WUXI BIO | 36.620 | 1.200 | 3.388% | 36.780 | 35.580 | 1.103B | HKD | |
| 46 | 01801 | INNOVENT BIO | 85.800 | 4.050 | 4.954% | 86.350 | 83.650 | 1.087B | HKD | |
| 47 | 09888 | BIDU-SW | 120.800 | 3.400 | 2.896% | 120.900 | 117.600 | 1.018B | HKD | |
| 48 | 00175 | GEELY AUTO | 16.070 | 0.260 | 1.645% | 16.440 | 16.020 | 1.014B | HKD | |
| 49 | 01088 | CHINA SHENHUA | 45.600 | -1.020 | -2.188% | 46.360 | 45.100 | 1.013B | HKD | |
| 50 | 00016 | SHK PPT | 139.500 | 2.600 | 1.899% | 140.700 | 138.100 | 985.049M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 10/03/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |