Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
01/11/2024 | BlackRock, Inc. | 1205(L) | -32,275,173(L) | 751,802,713(L) 56,885,000(S) | 6.73 0.51 | |
31/10/2024 | BlackRock, Inc. | 1104(L) | +32,275,164(L) | 785,660,886(L) 56,885,000(S) | 7.04 0.51 | |
28/10/2024 | Citigroup Inc. | 1113(L) | +4,882,238(L) | HKD0.000(L) | 783,944,715(L) 7,769,858(S) 772,721,127(P) | 7.02 0.06 6.92 |
22/10/2024 | GIC Private Limited | 1001(L) | +2,700,000(L) | HKD3.021(L) | 560,702,742(L) | 5.02 |
14/10/2024 | BlackRock, Inc. | 1205(L) | -12,551,083(L) | 772,871,566(L) 59,366,000(S) | 6.92 0.53 | |
11/10/2024 | BlackRock, Inc. | 1104(L) | +12,726,686(L) | 785,185,649(L) 59,366,000(S) | 7.03 0.53 | |
10/10/2024 | BlackRock, Inc. | 1205(L) | -15,944,672(L) | 772,458,963(L) 59,366,000(S) | 6.92 0.53 | |
09/10/2024 | BlackRock, Inc. | 1104(L) | +16,640,367(L) | 785,602,635(L) 57,762,000(S) | 7.04 0.52 | |
22/08/2024 | BlackRock, Inc. | 1113(L) | +33,850,000(L) | 677,035,253(L) 73,850,000(S) | 6.06 0.66 | |
09/07/2024 | BlackRock, Inc. | 1205(L) | -12,855,918(L) | 665,474,111(L) 41,876,000(S) | 5.96 0.38 | |
27/06/2024 | Citigroup Inc. | 16021(L) | +27,850,082(L) | HKD0.000(L) | 685,894,703(L) 10,312,292(S) 672,380,871(P) | 6.14 0.09 6.02 |
26/06/2024 | BlackRock, Inc. | 1104(L) | +17,653,033(L) | 683,747,069(L) 41,904,000(S) | 6.12 0.38 | |
25/06/2024 | Citigroup Inc. | 1213(L) | -24,156,220(L) | HKD0.000(L) | 656,783,313(L) 9,112,992(S) 644,338,781(P) | 5.88 0.08 5.77 |
05/06/2024 | Citigroup Inc. | 16021(L) | +39,196,070(L) | HKD0.000(L) | 692,175,855(L) 7,166,473(S) 683,736,836(P) | 6.20 0.06 6.12 |
04/06/2024 | BlackRock, Inc. | 1201(L) | -2,412,180(L) | HKD3.013(L) | 669,010,166(L) 42,645,000(S) | 5.99 0.38 |
03/06/2024 | Citigroup Inc. | 16022(L) | -65,354,323(L) | HKD0.000(L) | 653,419,339(L) 7,923,427(S) 644,082,495(P) | 5.85 0.07 5.76 |
28/05/2024 | BlackRock, Inc. | 1205(L) | -26,609,696(L) | 667,730,344(L) 42,636,000(S) | 5.98 0.38 | |
17/05/2024 | Citigroup Inc. | 1013(L) | +514,037,460(L) | HKD0.000(L) | 721,221,671(L) 5,442,606(S) 713,611,198(P) | 6.46 0.04 6.39 |
15/03/2024 | BlackRock, Inc. | 1101(L) | +69,334,030(L) | HKD2.393(L) | 702,258,688(L) 34,552,000(S) | 6.29 0.31 |
13/03/2023 | 1201(L) | -2,175,000(L) | HKD1.839(L) | 556,388,000(L) | 4.98 | |
13/03/2023 | 1201(L) | -2,175,000(L) | HKD1.839(L) | 556,388,000(L) | 4.98 | |
27/02/2023 | GIC Private Limited | 1704(L) | -4,841,000(L) | HKD1.790(L) | 555,760,000(L) | 4.98 |
02/02/2023 | GIC Private Limited | 1001(L) | +6,706,000(L) | HKD1.878(L) | 561,062,000(L) | 5.03 |
31/01/2023 | GIC Private Limited | 1704(L) | -8,311,000(L) | HKD1.822(L) | 550,788,000(L) | 4.93 |
13/01/2023 | GIC Private Limited | 1001(L) | +4,493,000(L) | HKD1.885(L) | 559,631,000(L) | 5.01 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 13/11/2024 15:23 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |