Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
29/12/2024 | 09987 | YUM CHINA | 47,236 | USD 1,999,995 | USD 42.590 | USD 42.080 | -- | -- |
13/11/2024 | 01299 | AIA | 1,053,800 | HKD 61,855,730 | HKD 59.050 | HKD 58.200 | 328,875,000 | 2.927 |
13/11/2024 | 03337 | ANTON OILFIELD | 3,000,000 | HKD 1,740,000 | HKD 0.590 | HKD 0.570 | 44,922,000 | 1.490 |
13/11/2024 | 01672 | ASCLETIS-B | 300,000 | HKD 476,950 | HKD 1.640 | HKD 1.560 | 40,788,000 | 4.027 |
13/11/2024 | 06608 | BAIRONG-W | 415,500 | HKD 3,944,210 | HKD 9.570 | HKD 9.350 | 15,468,500 | 3.150 |
13/11/2024 | 02299 | BILLION IND | 10,000 | HKD 44,800 | HKD 4.480 | HKD 4.480 | 2,714,000 | 0.128 |
13/11/2024 | 02886 | BINHAI INV | 102,000 | HKD 115,260 | HKD 1.130 | HKD 1.130 | 2,684,000 | 0.198 |
13/11/2024 | 00941 | CHINA MOBILE | 166,000 | HKD 11,589,505 | HKD 70.250 | HKD 68.850 | 456,000 | 0.002 |
13/11/2024 | 00116 | CHOW SANG SANG | 125,000 | HKD 821,925 | HKD 6.680 | HKD 6.520 | 3,547,000 | 0.524 |
13/11/2024 | 02866 | COSCO SHIP DEV | 686,000 | HKD 720,300 | HKD 1.050 | HKD 1.050 | 35,885,000 | 0.976 |
13/11/2024 | 01919 | COSCO SHIP HOLD | 2,500,000 | HKD 29,132,750 | HKD 11.800 | HKD 11.540 | 31,119,500 | 0.973 |
13/11/2024 | 09886 | DINGDANG HEALTH | 385,000 | HKD 229,922 | HKD 0.600 | HKD 0.580 | 12,926,000 | 0.964 |
13/11/2024 | 02416 | EDIANYUN | 341,500 | HKD 599,370 | HKD 1.770 | HKD 1.746 | 14,346,000 | 2.475 |
13/11/2024 | 00546 | FUFENG GROUP | 364,000 | HKD 1,589,060 | HKD 4.380 | HKD 4.350 | 12,885,000 | 0.511 |
13/11/2024 | 02458 | GALA TECH HOLD | 2,000 | HKD 8,160 | HKD 4.100 | HKD 4.030 | 5,600 | 0.004 |
13/11/2024 | 00809 | GLOBAL BIO-CHEM | 1,200,000 | HKD 79,992 | HKD 0.068 | HKD 0.065 | 3,536,000 | 0.040 |
13/11/2024 | 00393 | GLORIOUS SUN | 108,000 | HKD 119,200 | HKD 1.110 | HKD 1.100 | 8,124,000 | 0.536 |
13/11/2024 | 02517 | GUOQUAN | 3,258,800 | HKD 6,701,972 | HKD 2.090 | HKD 2.020 | 17,638,400 | 0.981 |
13/11/2024 | 06826 | HAOHAI BIOTEC | 18,200 | HKD 555,830 | HKD 30.650 | HKD 30.400 | 2,095,300 | 7.079 |
13/11/2024 | 01519 | J&T EXPRESS-W | 1,250,000 | HKD 7,579,125 | HKD 6.110 | HKD 5.950 | 9,961,800 | 0.113 |
13/11/2024 | 03650 | KEEP | 50,000 | HKD 304,845 | HKD 6.170 | HKD 6.030 | 6,127,300 | 1.166 |
13/11/2024 | 09959 | LINKLOGIS-W | 570,000 | HKD 981,000 | HKD 1.750 | HKD 1.690 | 81,803,500 | 3.683 |
13/11/2024 | 01183 | MECOM POWER | 250,000 | HKD 46,930 | HKD 0.198 | HKD 0.185 | 1,948,000 | 0.049 |
13/11/2024 | 06667 | MEGA GENOMICS | 100,200 | HKD 771,540 | HKD 7.700 | HKD 7.700 | 4,596,800 | 1.945 |
13/11/2024 | 02319 | MENGNIU DAIRY | 240,000 | HKD 4,119,792 | HKD 17.300 | HKD 17.060 | 14,238,000 | 0.362 |
13/11/2024 | 02172 | MICROPORT NEURO | 300,000 | HKD 2,979,330 | HKD 9.980 | HKD 9.760 | 6,449,000 | 1.110 |
13/11/2024 | 01897 | MILLIONHOPE IND | 198,000 | HKD 86,130 | HKD 0.435 | HKD 0.435 | 470,000 | 0.110 |
13/11/2024 | 00425 | MINTH GROUP | 500,000 | HKD 7,135,350 | HKD 14.380 | HKD 14.120 | 6,350,000 | 0.547 |
13/11/2024 | 00947 | MOBI DEV | 20,000 | HKD 2,880 | HKD 0.144 | HKD 0.144 | 2,468,000 | 0.306 |
13/11/2024 | 01477 | OCUMENSION-B | 86,000 | HKD 450,046 | HKD 5.370 | HKD 5.150 | 15,322,000 | 22.089 |
13/11/2024 | 02602 | ONEWO | 301,700 | HKD 6,859,662 | HKD 23.050 | HKD 22.550 | 3,403,400 | 0.291 |
13/11/2024 | 02411 | PAGODA GP | 500,000 | HKD 715,000 | HKD 1.430 | -- | 15,785,000 | 1.335 |
13/11/2024 | 01358 | PW MEDTECH | 600,000 | HKD 622,990 | HKD 1.040 | HKD 1.030 | 63,962,000 | 4.085 |
13/11/2024 | 00338 | SHANGHAI PECHEM | 802,000 | HKD 958,309 | HKD 1.200 | HKD 1.190 | 34,398,000 | 0.991 |
13/11/2024 | 00386 | SINOPEC CORP | 3,090,000 | HKD 13,015,389 | HKD 4.260 | HKD 4.190 | 170,068,000 | 0.140 |
13/11/2024 | 00386 | SINOPEC CORP | 6,859,400 | RMB 42,758,740 | RMB 6.250 | RMB 6.180 | -- | -- |
13/11/2024 | 00751 | SKYWORTH GROUP | 3,730,000 | HKD 11,701,720 | HKD 3.160 | HKD 3.090 | 95,966,000 | 4.060 |
13/11/2024 | 00580 | SUN.KING TECH | 80,000 | HKD 96,206 | HKD 1.200 | HKD 1.200 | 27,710,000 | 1.740 |
13/11/2024 | 00019 | SWIRE PACIFIC A | 167,000 | HKD 11,092,357 | HKD 67.000 | HKD 65.200 | 26,083,500 | 3.123 |
13/11/2024 | 00087 | SWIRE PACIFIC B | 165,000 | HKD 1,728,655 | HKD 10.520 | HKD 10.380 | 29,770,000 | 1.027 |
1 2 3 4 5 6 7 8 9 10 |