09/07/2026 18:35
09/07/2026 18:35
09/07/2026 16:20 {New Stock}BEFAR GROUP down 18.68% at HK$2.83 on grey market
09/07/2026 16:20 {New Stock}NEXCHIP(02249) up 5.26% at HK$34 on grey market
09/07/2026 16:08 {New Stock}CCTC(06951) ends up 4.69% at HK$105
09/07/2026 16:08 {New Stock}ROKAE ROBOTICS(03752) ends up 15.21% at HK$43.78
09/07/2026 16:08 {New Stock}QIYUNSHAN FOOD(02797) ends up 162.5% at HK$21
09/07/2026 16:08 {New Stock}LUXSHARE ICT(02475) ends down 1.55% at HK$62.3
09/07/2026 16:08 {New Stock}DKE(01770) ends up 1.73% at HK$80
09/07/2026 16:08 {New Stock}DTECH(01377) ends down 1.79% at HK$373.2
09/07/2026 16:08 {New Stock}RIGOL(00537) ends down 37.36% at HK$28.8
09/07/2026 09:20 {New Stock}QIYUNSHAN FOOD(02797) opens up 100% at HK$16
09/07/2026 09:20 {New Stock}ROKAE ROBOTICS(03752) opens up 0.05% at HK$38.02
09/07/2026 09:20 {New Stock}CCTC(06951) opens flat at HK$100.3
09/07/2026 09:20 {New Stock}LUXSHARE ICT(02475) opens down 0.05% at HK$63.25
09/07/2026 09:20 {New Stock}DKE(01770) opens down 1.89% at HK$77.15
09/07/2026 09:20 {New Stock}DTECH(01377) opens down 13.16% at HK$330
09/07/2026 09:20 {New Stock}RIGOL(00537) opens down 18.75% at HK$37.36
09/07/2026 08:00 New Listings Memorandum
08/07/2026 18:35 {New Stock}LUXSHARE ICT ends down 4.95% on grey market