13/05/2025 15:52 {Block Trade}Trading session block trades at 3:51pm
13/05/2025 15:47 {Block Trade}KERRY PPT (00683): 1.4m shares, or HK$27.94m
13/05/2025 15:38 {Block Trade}TRACKER FUND (02800): 904k shares, or HK$21.06m
13/05/2025 15:26 {Block Trade}BABA-W (09988): 465k shares, or HK$58.94m
13/05/2025 15:24 {Block Trade}YUM CHINA (09987): 64k shares, or HK$22.74m
13/05/2025 15:10 {Block Trade}BABA-W (09988): 500k shares, or HK$63.22m
13/05/2025 15:05 {B-shares}SSE B-shares dn 0.5%; SZSE B-shares up 0.2%
13/05/2025 14:59 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$43.26m
13/05/2025 14:31 {Block Trade}LENOVO GROUP: 3.04m shares, or HK$30.47m
13/05/2025 14:28 {Block Trade}Trading session block trades at 2:27pm
13/05/2025 14:24 {Block Trade}SANDS CHINA LTD: 2.42m shares, or HK$38.75m
13/05/2025 14:13 {Block Trade}FUYAO GLASS (03606): 392k shares, or HK$21.16m
13/05/2025 14:04 {Block Trade}TENCENT (00700): 457k shares, or HK$232.97m
13/05/2025 13:37 {Block Trade}POWER ASSETS: 1.57m shares, or HK$82.16m
13/05/2025 13:26 {Block Trade}TRACKER FUND: 1.09m shares, or HK$25.47m
13/05/2025 12:46 {Market Preview}HSI will not see a significant decline
13/05/2025 12:38 {Short Sales}Half-day T/O at HK$14bn, or 11% of Total
13/05/2025 12:20 HSI ends down 392 pts at 23,156; TEH down 162 pts at 5,284
13/05/2025 11:42 HK$ markets: Overnight Hibor at 0.01%; US$/HK$ 7.7922/30
13/05/2025 11:19 {Block Trade}TECHTRONIC IND: 394k shares, or HK$36.46m