23/01/2025 16:35 Short Selling Turnover (Main Board) up to day close(3)
23/01/2025 16:35 Short Selling Turnover (Main Board) up to day close(2)
23/01/2025 16:35 Short Selling Turnover (Main Board) up to day close(1)
23/01/2025 16:33 HK$ markets: Overnight Hibor at 2.60%; US$/HK$ 7.7895/03
23/01/2025 16:31 Spot month fut dn 112 pts to 19734, premium 33 pts to HSI
23/01/2025 16:25 HSI ends down 78 pts at 19,700; TEH down 65 pts at 4,515
23/01/2025 16:02 {Block Trade}CONANT OPTICAL (02276): 2.5m shares, or HK$55m
23/01/2025 16:00 {Block Trade}PACIFIC BASIN (02343): 13m shares, or HK$20.41m
23/01/2025 15:59 {Block Trade}ESR (01821): 2m shares, or HK$23.92m
23/01/2025 15:21 {Block Trade}CAM HS TECH (03088): 9.77m shares, or HK$55.67m
23/01/2025 15:17 {Block Trade}BABA-W (09988): 364k shares, or HK$30.18m
23/01/2025 15:12 {Block Trade}JS GLOBAL LIFE: 140m shares, or HK$222.6m
23/01/2025 15:05 {B-shares}SSE B-shares up 0.3%; SZSE B-shares up 0.5%
23/01/2025 14:34 {Block Trade}CCB (00939): 7m shares, or HK$43.64m
23/01/2025 14:30 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.35m
23/01/2025 14:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.35m
23/01/2025 14:17 {Block Trade}Trading session block trades at 2:16pm
23/01/2025 14:15 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$57.35m
23/01/2025 13:25 {Block Trade}ESR (01821): 2.39m shares, or HK$28.59m
23/01/2025 13:01 {Block Trade}ESR (01821): 1.96m shares, or HK$23.42m