07/05/2026 16:31 Spot month fut up 385 pts to 26515, discount 111 pts to HSI
07/05/2026 16:25 HSI ends up 412 pts at 26,626; TEH up 151 pts at 5,121
07/05/2026 15:59 {Block Trade}NTES-S (09999): 230k shares, or HK$42.78m
07/05/2026 15:28 {Block Trade}WHARF REIC (01997): 1.72m shares, or HK$44.38m
07/05/2026 15:05 {B-shares}SSE B-shares dn 1.3%; SZSE B-shares up 0.2%
07/05/2026 14:30 {Block Trade}NTES-S (09999): 213k shares, or HK$39.54m
07/05/2026 14:14 {Block Trade}KUAISHOU-W (01024): 726k shares, or HK$35.25m
07/05/2026 13:42 {Block Trade}AIA (01299): 1.38m shares, or HK$122.59m
07/05/2026 13:33 {Block Trade}CATHAY PAC AIR (00293): 2m shares, or HK$25.06m
07/05/2026 13:21 {Block Trade}WEICHAI POWER (02338): 1m shares, or HK$43.89m
07/05/2026 13:05 {Block Trade}TRACKER FUND (02800): 862k shares, or HK$23.1m
07/05/2026 12:38 {Short Sales}Half-day T/O at HK$23bn, or 14% of Total
07/05/2026 12:20 HSI ends up 410 pts at 26,623; TEH up 153 pts at 5,122
07/05/2026 11:39 HK$ markets: Overnight Hibor at 2.46%; US$/HK$ 7.8307/35
07/05/2026 11:17 {Block Trade}TENCENT (00700): 160k shares, or HK$76.32m
07/05/2026 10:54 {Block Trade}CATHAY PAC AIR (00293): 2m shares, or HK$25.04m
07/05/2026 10:02 {Block Trade}CCB (00939): 20m shares, or HK$178.1m
07/05/2026 09:35 {Block Trade}LAOPU GOLD (06181): 70k shares, or HK$40.6m
07/05/2026 09:31 {Block Trade}Trading session block trades at 9:30am
07/05/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares flat