26/10/2026 14:43 {Block Trade}TRACKER FUND: 1.21m shares, or HK$28.79m
26/10/2026 14:33 {Block Trade}TRACKER FUND: 2.31m shares, or HK$55.21m
26/10/2026 14:25 {Block Trade}WUXI APPTEC (02359): 492k shares, or HK$91.42m
26/10/2026 14:23 {Block Trade}TRACKER FUND (02800): 1.45m shares, or HK$34.7m
26/10/2026 14:19 {Block Trade}ZIJIN MINING: 1.38m shares, or HK$38.52m
26/10/2026 14:13 {Block Trade}TRACKER FUND: 2.34m shares, or HK$55.76m
26/10/2026 14:03 {Block Trade}TRACKER FUND: 1.28m shares, or HK$30.63m
26/10/2026 13:54 {Block Trade}TRACKER FUND: 1.01m shares, or HK$24.18m
26/10/2026 13:44 {Block Trade}TRACKER FUND: 1.01m shares, or HK$24.18m
26/10/2026 13:32 {Block Trade}TRACKER FUND: 1.05m shares, or HK$25.14m
26/10/2026 13:13 {Block Trade}TRACKER FUND: 1.06m shares, or HK$25.32m
26/10/2026 13:12 {Block Trade}CHINA LIFE (02628): 3.5m shares, or HK$80.87m
26/10/2026 13:11 {Block Trade}CHINA LIFE (02628): 1.62m shares, or HK$37.46m
26/10/2026 13:04 {Block Trade}TRACKER FUND: 1.23m shares, or HK$29.35m
26/10/2026 12:38 {Short Sales}Half-day T/O at HK$17bn, or 18% of Total
26/10/2026 12:20 HSI ends up 100 pts at 23,193; TEH down 14 pts at 3,857
26/10/2026 11:37 {Block Trade}TRACKER FUND: 1.05m shares, or HK$25.05m
26/10/2026 11:27 {Block Trade}TRACKER FUND: 2.29m shares, or HK$54.61m
26/10/2026 11:17 {Block Trade}TRACKER FUND: 1.12m shares, or HK$26.75m
26/10/2026 11:13 POLYFAIR HLDGS halts at 11:13am, quoted HK$0.044, down 6.38%