| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
69.40 | -1.05 | -1.49% | -- | 70.45 | 69.80 | 70.00 | 68.35 | 0.382B | |
| Futures |
68.87 | -1.74 | -2.46% | -0.53 | 70.61 | 68.65 | 69.19 | 68.65 | 19 | |
| 202607* | -- | -- | -- | -- | 70.80 | -- | -- | -- | -- | |
| 202608* | -- | -- | -- | -- | 70.80 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 70.66 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 70.78 | -- | -- | -- | -- |
01/06/2026 14:00 {Block Trade}TRACKER FUND (02800): 970k shares, or HK$24.88m
01/06/2026 13:53 {Block Trade}XIAOMI-W (01810): 1.17m shares, or HK$33.32m
01/06/2026 13:09 {Block Trade}MENGNIU DAIRY: 1.84m shares, or HK$31.14m
01/06/2026 13:05 {Block Trade}TENCENT (00700): 80k shares, or HK$35.17m
01/06/2026 12:46 {Market Preview}HSI is expected to encounter resistance
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 01/06/2026 14:41 | |
| Futures are real time updated. Last updated: 01/06/2026 14:41 | |
| *Quote data is at least 15-min delayed. Last updated: 01/06/2026 14:26 |