Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/12/2023 | Ng Chee Siong | 1101(L) | +24,000(L) | HKD8.335(L) | 5,054,762,279(L) | 59.24 |
22/12/2023 | Ng Chee Siong | 1101(L) | +16,000(L) | HKD8.282(L) | 5,054,738,279(L) | 59.24 |
21/12/2023 | Ng Chee Siong | 1101(L) | +14,000(L) | HKD8.177(L) | 5,054,722,279(L) | 59.24 |
20/12/2023 | Ng Chee Siong | 1101(L) | +20,000(L) | HKD8.142(L) | 5,054,708,279(L) | 59.24 |
19/12/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD8.074(L) | 5,054,688,279(L) | 59.24 |
18/12/2023 | Ng Chee Siong | 1101(L) | +28,000(L) | HKD8.059(L) | 5,054,670,279(L) | 59.24 |
18/12/2023 | Ng Chee Siong | 1101(L) | +28,000(L) | HKD8.059(L) | 5,054,670,279(L) | 59.24 |
15/12/2023 | Ng Chee Siong | 1101(L) | +30,000(L) | HKD7.977(L) | 5,054,642,279(L) | 59.24 |
14/12/2023 | Ng Chee Siong | 1101(L) | +32,000(L) | HKD7.970(L) | 5,054,612,279(L) | 59.24 |
13/12/2023 | Ng Chee Siong | 1101(L) | +12,000(L) | HKD7.793(L) | 5,054,580,279(L) | 59.24 |
11/12/2023 | Ng Chee Siong | 1101(L) | +42,000(L) | HKD7.861(L) | 5,054,568,279(L) | 59.24 |
08/12/2023 | Ng Chee Siong | 1101(L) | +20,000(L) | HKD7.978(L) | 5,054,526,279(L) | 59.24 |
07/12/2023 | Ng Chee Siong | 1101(L) | +6,000(L) | HKD7.953(L) | 5,054,506,279(L) | 59.24 |
06/12/2023 | Ng Chee Siong | 1101(L) | +28,000(L) | HKD7.872(L) | 5,054,500,279(L) | 59.24 |
05/12/2023 | Ng Chee Siong | 1101(L) | +26,000(L) | HKD7.921(L) | 5,054,472,279(L) | 59.24 |
04/12/2023 | Lee Ching Keung, Gordon | 1316(L) | 3,239(L) | HKD0.000(L) | 103,239(L) | 0.00 |
04/12/2023 | Ng Mien Hua Nikki | 1316(L) | 6,886(L) | HKD0.000(L) | 134,425(L) | 0.00 |
04/12/2023 | Ng Chee Tat, Philip | 1213(L) | 259,507,068(L) | HKD0.000(L) | 5,066,495,708(L) | 59.38 |
04/12/2023 | Ng Win Kong, Daryl | 1316(L) | 8,781(L) | HKD0.000(L) | 171,418(L) | 0.00 |
04/12/2023 | Ng Chee Siong | 1101(L) | +22,000(L) | HKD7.942(L) | 5,054,446,279(L) | 59.24 |
04/12/2023 | Brighter Investment Company Limited | 1704(L) | 21,018,825(L) | HKD0.000(L) | 410,307,044(L) | 4.80 |
04/12/2023 | Tsim Sha Tsui Properties Limited | 1213(L) | 246,855,973(L) | HKD0.000(L) | 4,819,552,411(L) | 56.49 |
04/12/2023 | Spangle Investment Limited | 1213(L) | 30,387,978(L) | HKD0.000(L) | 593,201,632(L) | 6.95 |
04/12/2023 | Ng Chee Siong | 1316(L) | 258,866,444(L) | HKD0.000(L) | 5,054,424,279(L) | 59.24 |
01/12/2023 | Ng Chee Siong | 1101(L) | +30,000(L) | HKD7.893(L) | 5,054,424,279(L) | 61.85 |
30/11/2023 | Ng Chee Siong | 1101(L) | +20,000(L) | HKD7.788(L) | 5,054,394,279(L) | 61.85 |
29/11/2023 | Ng Chee Siong | 1101(L) | +30,000(L) | HKD7.735(L) | 5,054,374,279(L) | 61.85 |
28/11/2023 | Ng Chee Siong | 1101(L) | +22,000(L) | HKD7.916(L) | 5,054,344,279(L) | 61.85 |
27/11/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD7.971(L) | 5,054,322,279(L) | 61.85 |
24/11/2023 | Ng Chee Siong | 1101(L) | +20,000(L) | HKD8.100(L) | 5,054,304,279(L) | 61.84 |
23/11/2023 | Ng Chee Tat, Philip | 1113(L) | +259,507,068(L) | HKD0.000(L) | 5,066,333,708(L) | 61.99 |
23/11/2023 | Lee Ching Keung, Gordon | 1113(L) | +3,239(L) | HKD0.000(L) | 103,239(L) | 0.00 |
23/11/2023 | Ng Mien Hua Nikki | 1113(L) | +6,886(L) | HKD0.000(L) | 134,425(L) | 0.00 |
23/11/2023 | Ng Win Kong, Daryl | 1113(L) | +8,781(L) | HKD0.000(L) | 171,418(L) | 0.00 |
23/11/2023 | Tsim Sha Tsui Properties Limited | 1113(L) | +246,855,973(L) | HKD0.000(L) | 4,819,390,411(L) | 58.97 |
23/11/2023 | Spangle Investment Limited | 1113(L) | +30,387,978(L) | HKD0.000(L) | 593,201,632(L) | 7.25 |
23/11/2023 | Brighter Investment Company Limited | 1113(L) | +21,018,825(L) | HKD0.000(L) | 410,307,044(L) | 5.02 |
23/11/2023 | Ng Chee Siong | 1113(L) | +258,866,444(L) | HKD0.000(L) | 5,054,262,279(L) | 61.84 |
23/11/2023 | Ng Chee Siong | 1101(L) | +22,000(L) | HKD8.036(L) | 5,054,284,279(L) | 61.84 |
22/11/2023 | Ng Chee Siong | 1101(L) | +18,000(L) | HKD7.986(L) | 4,795,395,835(L) | 58.68 |
1 2 3 4 5 6 7 8 9 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 19/11/2024 15:41 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |