Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/04/2023 | MANG Sheung Lok | 1705(L) | 13,000,000(L) | 19.09 | ||
20/04/2023 | Bustling Capital Limited | 1201(L) | -5,500,000(L) | 33,334,000(L) | 48.95 | |
20/04/2023 | Jin Yu | 1201(L) | -5,500,000(L) | 33,334,000(L) | 48.95 | |
20/04/2023 | Dai Hao | 1201(L) | -5,500,000(L) | 33,334,000(L) | 48.95 | |
20/04/2023 | MANG Sheung Lok | 1101(L) | +5,500,000(L) | 13,000,000(L) | 19.09 | |
17/04/2023 | YIP Sze Pui Fione | 1201(L) | -7,851,500(L) | 0(L) | 0.00 | |
17/04/2023 | Hui Kwan Wah Hugo | 1201(L) | -7,851,500(L) | 0(L) | 0.00 | |
17/04/2023 | CHU CHUN KIT | 1001(L) | +7,851,500(L) | 7,871,500(L) | 11.56 | |
13/04/2023 | Jin Yu | 1710(L) | 38,834,000(L) | 57.03 | ||
13/04/2023 | Dai Hao | 1710(L) | 38,834,000(L) | 57.03 | ||
13/04/2023 | MANG Sheung Lok | 1710(L) | 7,500,000(L) | 11.01 | ||
13/04/2023 | Dai Di | 1710(L) | 132,835,000(L) | 195.08 | ||
13/04/2023 | LI Wei | 1710(L) | 3,632,640(L) | 5.33 | ||
13/04/2023 | ZHANG Wei | 1710(L) | 6,368,896(L) | 9.35 | ||
13/04/2023 | CHOW Hung Shen Andrew | 1710(L) | 5,000,000(L) | 7.34 | ||
13/04/2023 | Bustling Capital Limited | 1710(L) | 38,834,000(L) | 57.03 | ||
13/04/2023 | Exuberant Global Limited | 1710(L) | 132,835,000(L) | 195.08 | ||
23/02/2023 | MANG Sheung Lok | 1711(L) | 7,500,000(L) | 11.88 | ||
23/02/2023 | CHOW Hung Shen Andrew | 1711(L) | 5,000,000(L) | 7.92 | ||
23/02/2023 | Jin Yu | 1711(L) | 38,834,000(L) | 61.55 | ||
23/02/2023 | Dai Hao | 1711(L) | 38,834,000(L) | 61.55 | ||
23/02/2023 | Dai Di | 1711(L) | 132,835,000(L) | 210.54 | ||
23/02/2023 | LI Wei | 1711(L) | 3,632,640(L) | 5.75 | ||
23/02/2023 | ZHANG Wei | 1711(L) | 6,368,896(L) | 10.09 | ||
23/02/2023 | Exuberant Global Limited | 1711(L) | 132,835,000(L) | 210.54 | ||
23/02/2023 | Bustling Capital Limited | 1711(L) | 38,834,000(L) | 61.55 | ||
31/01/2023 | CHOW Hung Shen Andrew | 1303(L) | 100,000,000(L) | 100,000,000(L) | 7.92 | |
31/01/2023 | MANG Sheung Lok | 1710(L) | 150,000,000(L) | 11.88 | ||
31/01/2023 | Jin Yu | 1710(L) | 776,680,000(L) | 61.55 | ||
31/01/2023 | ZHANG Wei | 1710(L) | 127,377,920(L) | 10.09 | ||
31/01/2023 | Dai Di | 1710(L) | 2,656,700,000(L) | 210.54 | ||
31/01/2023 | LI Wei | 1710(L) | 72,652,800(L) | 5.75 | ||
31/01/2023 | Bustling Capital Limited | 1710(L) | 776,680,000(L) | 61.55 | ||
31/01/2023 | Exuberant Global Limited | 1710(L) | 2,656,700,000(L) | 210.54 | ||
31/01/2023 | Dai Hao | 1710(L) | 776,680,000(L) | 61.55 | ||
20/01/2023 | CHOW Hung Shen Andrew | 10031(L) | +100,000,000(L) | 100,000,000(L) | 8.60 | |
20/01/2023 | Dai Hao | 12041(L) | 776,680,000(L) | 66.84 | ||
20/01/2023 | Jin Yu | 12041(L) | 776,680,000(L) | 66.84 | ||
20/01/2023 | Bustling Capital Limited | 12041(L) | 776,680,000(L) | 66.84 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 19/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |