Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/07/2023 | LAV Fund VI Opportunities, L.P. | 1213(L) | 1,303,668(L) | 1,303,668(L) | 2.44 | |
04/07/2023 | LAV Corporate VI GP, Ltd. | 1213(L) | 1,303,668(L) | 1,303,668(L) | 2.44 | |
04/07/2023 | LAV GP VI Opportunities, L.P. | 1213(L) | 1,303,668(L) | 1,303,668(L) | 2.44 | |
04/07/2023 | Shi Yi | 1213(L) | 2,607,336(L) | 2,607,336(L) | 4.88 | |
04/07/2023 | LAV ImmOn Hong Kong Limited | 1213(L) | 1,571,536(L) | 1,571,536(L) | 2.94 | |
04/07/2023 | LAV Fund VI, L.P. | 1213(L) | 1,303,668(L) | 1,303,668(L) | 2.44 | |
04/07/2023 | LAV Corporate VI GP Opportunities, Ltd. | 1213(L) | 1,303,668(L) | 1,303,668(L) | 2.44 | |
04/07/2023 | LAV GP VI, L.P. | 1213(L) | 1,303,668(L) | 1,303,668(L) | 2.44 | |
03/07/2023 | 1013(L) | +5,942,699(L) | 5,942,699(L) | 11.13 | ||
03/07/2023 | Xu Yanhua | 1213(L) | -410,234(L) | 6,076,019(L) | 12.12 | |
03/07/2023 | THL A21 Limited | 1704(L) | -5,942,699(L) | 0(L) | 0.00 | |
03/07/2023 | 1704(L) | -5,942,699(L) | 0(L) | 0.00 | ||
03/07/2023 | Shanghai Fosun High Technology (Group) Co., Ltd. | 1213(L) | -6,962,588(L) | 3,424,168(L) | 6.83 | |
03/07/2023 | Zhang Dalei | 1213(L) | 15,807,619(L) | 31.52 | ||
03/07/2023 | Ma Huateng | 1113(L) | 5,942,699(L) | 11.85 | ||
03/07/2023 | Gao Fei | 1113(L) | 9,568,660(L) | 17.91 | ||
03/07/2023 | Gao Fei | 1213(L) | 15,807,619(L) | 31.52 | ||
03/07/2023 | Chen Mingqiang | 1113(L) | 9,568,660(L) | 17.91 | ||
03/07/2023 | Chen Mingqiang | 1213(L) | 15,807,619(L) | 31.52 | ||
03/07/2023 | Tencent Holdings Limited | 1113(L) | 5,942,699(L) | 11.85 | ||
03/07/2023 | 1113(L) | 5,942,699(L) | 11.85 | |||
03/07/2023 | 1113(L) | 5,942,699(L) | 11.85 | |||
03/07/2023 | 1113(L) | 5,942,699(L) | 11.85 | |||
03/07/2023 | 1113(L) | 5,942,699(L) | 11.85 | |||
03/07/2023 | Fosun International Holdings Ltd. | 1013(L) | +6,962,588(L) | 6,962,588(L) | 13.03 | |
03/07/2023 | Fosun International Holdings Ltd. | 1213(L) | -6,962,588(L) | 3,424,168(L) | 6.83 | |
03/07/2023 | Fosun International Limited | 1213(L) | -6,962,588(L) | 3,424,168(L) | 6.83 | |
03/07/2023 | Shanghai Fosun Industrial Investment Co., Ltd. | 1213(L) | -6,962,588(L) | 3,424,168(L) | 6.83 | |
03/07/2023 | Shanghai Ruikun Venture Capital Investment Co., Ltd. | 1213(L) | -6,962,588(L) | 3,424,168(L) | 6.83 | |
03/07/2023 | Fosun International Limited | 1013(L) | +6,962,588(L) | 6,962,588(L) | 13.03 | |
03/07/2023 | Yadong Beichen Venture Investment Co., Ltd. | 1013(L) | +6,962,588(L) | 6,962,588(L) | 13.03 | |
03/07/2023 | Shanghai Ruikun Venture Capital Investment Co., Ltd. | 1013(L) | +6,962,588(L) | 6,962,588(L) | 13.03 | |
03/07/2023 | Yadong Beichen Venture Investment Co., Ltd. | 1213(L) | -6,962,588(L) | 3,424,168(L) | 6.83 | |
03/07/2023 | Shanghai Fosun High Technology (Group) Co., Ltd. | 1013(L) | +6,962,588(L) | 6,962,588(L) | 13.03 | |
03/07/2023 | Guo Guangchang | 1213(L) | -6,962,588(L) | 3,424,168(L) | 6.83 | |
03/07/2023 | Guo Guangchang | 1013(L) | +6,962,588(L) | 6,962,588(L) | 13.03 | |
03/07/2023 | 1113(L) | 5,942,699(L) | 11.85 | |||
03/07/2023 | 1704(L) | -5,942,699(L) | 0(L) | 0.00 | ||
03/07/2023 | Sogou (BVI) Limited | 1704(L) | -5,942,699(L) | 0(L) | 0.00 | |
03/07/2023 | 1013(L) | +5,942,699(L) | 5,942,699(L) | 11.13 | ||
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 18/11/2024 09:35 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |