Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/07/2023 | BOCI Financial Products Limited | 1313(L) | 5,000,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
27/07/2023 | BOC International Holdings Limited | 1313(L) | 5,000,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
27/07/2023 | Bank of China Limited | 1313(L) | 5,000,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
20/07/2023 | Central Huijin Investment Ltd. | 1312(L) | 9,200,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
20/07/2023 | BOC International Holdings Limited | 1312(L) | 9,200,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
20/07/2023 | Bank of China Limited | 1312(L) | 9,200,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
20/07/2023 | BOCI Financial Products Limited | 1312(L) | 9,200,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
18/07/2023 | BOC International Holdings Limited | 1313(L) | 5,000,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
18/07/2023 | Bank of China Limited | 1313(L) | 5,000,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
18/07/2023 | BOCI Financial Products Limited | 1313(L) | 5,000,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
18/07/2023 | Central Huijin Investment Ltd. | 1313(L) | 5,000,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
06/07/2023 | BOC International Holdings Limited | 1312(L) | 30,000,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
06/07/2023 | Bank of China Limited | 1312(L) | 30,000,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
06/07/2023 | Central Huijin Investment Ltd. | 1312(L) | 30,000,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
06/07/2023 | BOCI Financial Products Limited | 1312(L) | 30,000,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
04/07/2023 | BOC International Holdings Limited | 1313(L) | 6,470,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
04/07/2023 | Central Huijin Investment Ltd. | 1313(L) | 6,470,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
04/07/2023 | BOCI Financial Products Limited | 1313(L) | 6,470,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
04/07/2023 | Bank of China Limited | 1313(L) | 6,470,000(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
16/06/2023 | Central Huijin Investment Ltd. | 1710(L) | +5,244,755(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
16/06/2023 | Bank of China Limited | 1710(L) | +5,244,755(L) | 587,164,335(L) 568,181,818(S) | 7.42 7.18 | |
16/06/2023 | BOCI Financial Products Limited | 1710(L) | +5,244,755(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
16/06/2023 | BOC International Holdings Limited | 1710(L) | +5,244,755(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
15/06/2023 | Central Huijin Investment Ltd. | 1402(S) | +26,128,222(S) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
15/06/2023 | BOCI Financial Products Limited | 1710(L) | +12,237,762(L) | 580,419,580(L) 568,181,818(S) | 7.33 7.18 | |
15/06/2023 | Bank of China Limited | 1402(S) | +26,128,222(S) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
15/06/2023 | BOCI Financial Products Limited | 1402(S) | +26,128,222(S) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
15/06/2023 | Central Huijin Investment Ltd. | 1710(L) | +12,237,762(L) | 581,919,580(L) 568,181,818(S) | 7.35 7.18 | |
15/06/2023 | BOC International Holdings Limited | 1710(L) | +12,237,762(L) | 580,419,580(L) 568,181,818(S) | 7.33 7.18 | |
15/06/2023 | BOC International Holdings Limited | 1402(S) | +26,128,222(S) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
15/06/2023 | Bank of China Limited | 1710(L) | +12,237,762(L) | 581,919,580(L) 568,181,818(S) | 7.35 7.18 | |
13/06/2023 | Bank of China Limited | 1313(L) | 25,000,000(L) | 569,681,818(L) 542,053,596(S) | 7.20 6.85 | |
13/06/2023 | Central Huijin Investment Ltd. | 1313(L) | 25,000,000(L) | 569,681,818(L) 542,053,596(S) | 7.20 6.85 | |
13/06/2023 | BOCI Financial Products Limited | 1313(L) | 25,000,000(L) | 568,181,818(L) 542,053,596(S) | 7.18 6.85 | |
13/06/2023 | BOC International Holdings Limited | 1313(L) | 25,000,000(L) | 568,181,818(L) 542,053,596(S) | 7.18 6.85 | |
12/06/2023 | BOC International Holdings Limited | 1313(L) | 12,720,000(L) | 568,181,818(L) 542,053,596(S) | 7.18 6.85 | |
12/06/2023 | Bank of China Limited | 1313(L) | 12,720,000(L) | 569,681,818(L) 542,053,596(S) | 7.20 6.85 | |
12/06/2023 | BOCI Financial Products Limited | 1313(L) | 12,720,000(L) | 568,181,818(L) 542,053,596(S) | 7.18 6.85 | |
12/06/2023 | Central Huijin Investment Ltd. | 1313(L) | 12,720,000(L) | 569,681,818(L) 542,053,596(S) | 7.20 6.85 | |
09/06/2023 | BOCI Financial Products Limited | 1313(L) | 117,970,258(L) | 568,181,818(L) 542,053,596(S) | 7.18 6.85 | |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 19/11/2024 16:02 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |