17/01/2025 10:22 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$9.97, up 3.2%
17/01/2025 10:07 {Hot Stocks}SMIC(00981) quoted at HK$37.9, up 5.3%
17/01/2025 09:34 {Hot Stocks}TINGYI(00322) quoted at HK$11.4, up 4%
17/01/2025 09:33 {Hot Stocks}TINGYI(00322) quoted at HK$11.5, up 4.9%
17/01/2025 09:31 {Hot Stocks}2 listed firms see price swing at 9:30am
17/01/2025 09:01 {Block Trade}NTES-S (09999): 469k shares, or HK$73.72m
17/01/2025 08:45 Summary of listed companies announcements (6)
17/01/2025 08:45 Summary of listed companies announcements (5)
17/01/2025 08:45 Summary of listed companies announcements (3)
17/01/2025 08:45 Summary of listed companies announcements (2)
17/01/2025 08:45 Summary of listed companies announcements (1)
16/01/2025 16:00 {I-bank focus}UBS lowers Hengan Int'l (01044) to HKD28.1
16/01/2025 15:59 {Block Trade}MEITUAN-W (03690): 255k shares, or HK$37.03m
16/01/2025 15:03 {I-bank focus}Macquarie lowers Tencent (00700) to HKD560
16/01/2025 14:55 {Block Trade}MEITUAN-W (03690): 375k shares, or HK$55.26m
16/01/2025 14:33 {I-bank focus}Nomura raises Haidilao (06862) to HKD16.3
16/01/2025 14:25 {Block Trade}TENCENT (00700): 120k shares, or HK$45.45m
16/01/2025 14:01 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.23, down 2.7%
16/01/2025 13:10 {Hot Stocks}SINO BIOPHARM quoted at HK$2.77, down 3.5%
16/01/2025 13:09 {Hot Stocks}SMIC(00981) quoted at HK$36.15, down 2.8%
Remark: | Real time quote last updated: 22/01/2025 07:54 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |