04/07/2025 13:30
{Hot Stocks}SMIC(00981) quoted at HK$44.6, up 3%
[ET Net News Agency, 4 July 2025] SMIC (00981) rose 3% to HK$44.6. It hits an intra-day high of HK$44.6, and an intra-day low of HK$41.5. The tot ... View All
04/07/2025 13:17
04/07/2025 13:10 {Hot Stocks}BIDU-SW(09888) quoted at HK$87.1, up 2.9%
04/07/2025 13:01 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$31.35, up 3.1%
04/07/2025 13:01 {Block Trade}Trading session block trades at 1:00pm
04/07/2025 10:44 {Block Trade}AIA (01299): 721k shares, or HK$50m
04/07/2025 10:36 {Block Trade}TECHTRONIC IND: 2.28m shares, or HK$197.09m
04/07/2025 10:29 {Block Trade}ALI HEALTH (00241): 19.37m shares, or HK$81.36m
04/07/2025 10:26 {Hot Stocks}BYD ELECTRONIC quoted at HK$31.5, down 2.9%
04/07/2025 10:22 {Block Trade}ALI HEALTH (00241): 20m shares, or HK$84.1m
04/07/2025 10:21 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$68.6, down 3%
04/07/2025 10:16 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.03, down 3%
04/07/2025 10:05 {Block Trade}TECHTRONIC IND: 444k shares, or HK$38.44m
04/07/2025 10:03 {Block Trade}AIA (01299): 5m shares, or HK$345.75m
04/07/2025 10:00 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$86.68m
04/07/2025 09:44 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$20.7, down 2.6%
04/07/2025 09:43 {Hot Stocks}LI NING(02331) quoted at HK$16.68, down 3%
04/07/2025 09:40 {Hot Stocks}CHINAHONGQIAO quoted at HK$18.08, down 3.2%
04/07/2025 09:37 {Hot Stocks}SMIC(00981) quoted at HK$42.25, down 2.4%
04/07/2025 09:36 {Hot Stocks}2 listed firms see price swing at 9:35am
Remark: | Real time quote last updated: 04/07/2025 14:21 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |