Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1691 JS GLOBAL LIFE 247,000 421,655
1698 TME-SW 20,900 1,047,930
1729 TIME INTERCON 120,000 579,680
1733 E-COMMODITIES 226,000 226,080
1735 CENTRAL NEW EGY 167,000 1,363,560
1766 CRRC 355,000 1,874,340
1769 SCHOLAR EDU 141,000 580,250
1772 GANFENGLITHIUM 693,000 15,751,310
1773 TIANLI INT HLDG 665,000 2,726,250
1776 GF SEC 138,800 1,444,088
1783 ENVISION GREEN 129,000 1,003,460
1787 SD GOLD 1,952,000 30,245,595
1788 GUOTAI JUNAN I 4,604,000 5,202,370
1789 AK MEDICAL 574,000 2,945,700
1797 EAST BUY 611,000 8,778,110
1798 DATANG RENEW 3,607,000 8,064,830
1799 XINTE ENERGY 421,600 3,048,200
1800 CHINA COMM CONS 1,094,000 5,618,560
1801 INNOVENT BIO 537,500 21,559,575
1810 XIAOMI-W 67,430,800 3,565,130,840
1811 CGN NEW ENERGY 402,000 942,200
1816 CGN POWER 3,564,000 8,815,910
1818 ZHAOJIN MINING 1,396,000 19,451,710
1821 ESR 306,200 3,733,180
1833 PA GOODDOCTOR 205,100 1,692,125
1836 STELLA HOLDINGS 100,500 1,706,900
1855 ZONQING LTD 12,000 92,960
1866 CHINA XLX FERT 25,000 98,930
1876 BUD APAC 8,162,000 70,212,036
1877 JUNSHI BIO 18,000 260,080
1880 CTG DUTY-FREE 24,200 1,156,705
1882 HAITIAN INT'L 412,000 9,355,150
1883 CITIC TELECOM 874,000 2,151,960
1888 KB LAMINATES 1,353,500 11,691,205
1896 MAOYAN ENT 833,600 6,374,778
1898 CHINA COAL 4,713,000 37,372,810
1907 CHINA RISUN GP 233,000 637,550
1908 C&D INTL GROUP 882,000 13,739,280
1910 SAMSONITE 758,700 15,972,225
1913 PRADA 824,200 53,096,675
1918 SUNAC 10,886,000 22,517,860
1919 COSCO SHIP HOLD 455,500 5,270,890
1921 DALIPAL HLDG 24,000 222,700
1928 SANDS CHINA LTD 2,670,800 48,677,360
1929 CHOW TAI FOOK 10,127,000 87,618,560
1951 JXR 3,318,000 8,832,345
1952 EVEREST MED-B 150,500 7,479,550
1958 BAIC MOTOR 751,500 1,862,240
1963 BCQ 21,500 136,705
1969 CHINA CHUNLAI 14,000 58,100
1972 SWIREPROPERTIES 113,600 1,804,856
1988 MINSHENG BANK 9,666,000 36,596,315
1995 ES SERVICES 152,000 322,420
1997 WHARF REIC 1,678,000 36,187,050
1999 MAN WAH HLDGS 1,395,200 6,485,160
2005 SSY GROUP 1,866,000 5,899,700
2007 COUNTRY GARDEN 12,298,000 6,117,380
2009 BBMG 316,000 235,370
2013 WEIMOB INC 1,490,000 3,676,180
2015 LI AUTO-W 6,654,300 728,920,470
2016 CZBANK 165,000 393,610
2018 AAC TECH 1,217,000 57,450,800
2020 ANTA SPORTS 2,026,800 185,381,560
2038 FIH 73,000 66,430
2039 CIMC 42,200 224,194
2057 ZTO EXPRESS-W 233,950 37,439,815
2096 SIMCERE PHARMA 508,000 4,001,450
2099 CHINAGOLDINTL 267,000 12,725,615
2121 AINNOVATION 692,200 3,694,691
2128 CHINA LESSO 394,000 1,287,570
2145 CHICMAX 195,500 7,129,330
2155 MORIMATSU INTL 261,000 1,425,300
2156 C&D PROPERTY 57,000 165,510
2157 LEPU BIO-B 233,000 768,240
2158 YIDU TECH 321,700 2,163,921
2162 KEYMED BIO-B 140,500 5,087,125
2171 CARSGEN-B 239,500 3,636,100
2172 MICROPORT NEURO 68,000 718,440
2186 LUYE PHARMA 2,137,500 4,882,090
2190 ZYLOXTB-B 20,000 241,900
2191 SF REIT 3,000 9,510
2192 MEDLIVE 1,030,500 14,232,850
2196 FOSUN PHARMA 395,500 5,950,540
2202 CHINA VANKE 2,110,200 13,239,614
2208 GOLDWIND 118,600 603,034
2225 JINHAI MED TECH 130,000 188,600
2228 XTALPI-P 1,806,000 11,313,860
2232 CRYSTAL INTL 26,500 132,010
2233 WESTCHINACEMENT 2,248,000 3,960,320
2238 GAC GROUP 3,748,000 11,318,360
2252 MEDBOT-B 705,500 15,015,450
2255 HAICHANG HLDG 465,000 271,980
2268 WUXI XDC 290,000 9,582,550
2269 WUXI BIO 8,348,500 192,662,825
2273 GUSHENGTANG 58,200 2,310,035
2276 CONANT OPTICAL 278,000 8,117,400
2282 MGM CHINA 654,400 7,094,040
2285 CHERVON 22,100 404,628
2313 SHENZHOU INTL 543,300 32,144,295
2314 LEE & MAN PAPER 981,000 2,260,360
2318 PING AN 5,837,500 269,818,325
2319 MENGNIU DAIRY 5,115,000 93,864,500
2328 PICC P&C 2,926,000 38,718,040
2331 LI NING 4,097,500 70,628,830
2333 GWMOTOR 3,248,000 41,162,380
2338 WEICHAI POWER 5,845,000 93,332,480
2342 COMBA 2,256,000 3,678,420
2343 PACIFIC BASIN 5,288,000 8,840,800
2356 DAHSING BANKING 40,000 367,420
2357 AVICHINA 3,011,000 12,605,710
2359 WUXI APPTEC 644,900 38,659,550
2362 JINCHUAN INTL 12,813,000 7,811,940
2367 GIANT BIOGENE 379,400 25,990,920
2378 PRU 5,650 404,860
2380 CHINA POWER 6,837,000 20,636,870
2382 SUNNY OPTICAL 1,688,600 148,808,175
2386 SINOPEC SEG 68,000 408,140
2388 BOC HONG KONG 5,321,500 156,188,775
2391 TUYA-W 2,000 51,570
2400 XD INC 1,572,200 55,850,420
2410 TYK MEDICINES-B 1,500 45,900
2411 PAGODA GP 139,500 202,545
2423 BEKE-W 2,121,900 124,343,805
2429 UBOX ONLINE 31,000 106,845
2443 AUTOSTREETS 40,400 174,914
2453 CONCORD HC GP 10,400 78,940
2460 CR BEVERAGE 1,342,600 18,557,636
2469 FENBI 2,352,500 5,941,145
2473 XXF 300,000 1,895,850
2477 WELLCELL HOLD 96,000 2,215,200
2479 TIANJUDIHE 350 27,317
2487 CUTIA-B 70,600 448,990
2490 LC LOGISTICS 800 14,328
2498 ROBOSENSE 249,100 10,909,470
2517 GUOQUAN 3,200 5,936
2518 AUTOHOME-S 2,100 118,500
2533 BLACK SESAME 13,500 301,410
2550 EASOU TECH 2,500 10,775
2555 CHABAIDAO 26,400 236,910
2556 MARKETINGFORCE 235,800 13,452,310
2588 BOC AVIATION 79,200 4,835,915
2600 CHALCO 6,542,000 31,815,420
2601 CPIC 1,389,600 32,366,690
2602 ONEWO 274,200 6,676,900
2607 SH PHARMA 893,800 10,604,040
2611 GTJA 1,087,800 13,509,800
2618 JD LOGISTICS 1,808,400 27,409,570
2628 CHINA LIFE 9,923,000 151,410,460
2638 HKELECTRIC-SS 53,500 291,380
2666 UNI MEDICAL 258,000 1,306,815
2669 CHINA OVS PPT 555,000 2,873,150
2688 ENN ENERGY 120,000 6,402,775
2689 ND PAPER 1,155,000 3,798,460
2696 HENLIUS 83,900 2,327,780
2727 SH ELECTRIC 366,000 1,055,080
2777 R&F PROPERTIES 1,035,200 1,358,520
2778 CHAMPION REIT 746,000 1,348,050
2799 CITIC FAMC 1,237,000 917,160
2800 TRACKER FUND 81,905,500 1,934,130,310
2801 ISHARES CHINA 1,000 23,680
2807 GX CN ROBO&AI 16,000 850,506
2809 GX CN CLN EN 700 53,180
2810 PREMIAEMASEAN 50 3,184
2820 GX CN BIOTECH 900 45,810
2822 CSOP A50 ETF 757,200 9,524,194
2823 ISHARES A50 1,313,500 17,688,360
2826 GX CN CLOUD 3,050 186,257
2828 HSCEI ETF 29,113,800 2,543,255,292
2829 ISHARESCGB 130 7,598
2837 GX HS TECH 221,200 1,536,778
2839 CAM MSCI A50 650 14,664
2840 SPDR GOLD TRT 1,500 3,135,000
2845 GX CN EV BATT 800 71,652
2846 ISHARESCSI300 12,500 346,336
2858 YIXIN 1,787,500 2,002,385
2866 COSCO SHIP DEV 367,000 365,310
2869 GREENTOWN SER 378,000 1,575,400
2877 SHINEWAY PHARM 20,000 170,070
2883 CHINA OILFIELD 1,988,000 12,682,680
2888 STANCHART 51,300 6,316,985
2899 ZIJIN MINING 5,560,000 84,956,160
2943 CHINA TOWER 869,800 9,886,188
3009 BOS HSK ETH 110,600 185,977
3010 ISHARES AXJ 34,800 1,963,582
3032 HSTECH ETF 3,982,600 22,305,263
3033 CSOP HS TECH 337,907,800 1,868,279,229
3046 CAM ETH 2,000 10,420
3050 GX CN GL LEADER 85,300 4,184,390
3053 A CSOP HKD MM 11 12,674
3066 FA CSOP BTC 13,700 417,084
3067 ISHARESHSTECH 771,800 9,150,947
3088 CAM HS TECH 147,400 1,064,552
3109 CSOP STAR 50 34,500 338,808
3115 ISHARESHSI 13,100 1,107,758
3153 CSOP NIKKEI225 6,290 498,195
3173 PP CN NEWECON 133,000 1,043,947
3175 F SAMSUNG OIL 15,600 102,928
3188 CAM CSI300 936,600 40,382,580
3190 FB SSH HIGH DIV 151,800 2,020,060
3191 GX CN SEMICON 1,000 43,829
3195 HS S&P500 239,000 2,176,627
3306 JNBY 203,500 3,015,170
3309 C-MER MEDICAL 466,000 801,980
3311 CHINA STATE CON 516,000 6,063,600
3316 BINJIANG SER 13,500 321,675
3319 A-LIVING 744,500 2,220,157
3320 CHINARES PHARMA 647,500 3,462,735
3323 CNBM 16,176,000 68,485,420
3328 BANKCOMM 9,673,000 65,674,860
3337 ANTON OILFIELD 856,000 715,340
3339 LONKING 714,000 1,283,320
3347 TIGERMED 275,500 9,198,110
3360 FE HORIZON 3,005,000 18,067,300
3369 QHD PORT 86,000 180,735
3380 LOGAN GROUP 2,000 2,020
3383 AGILE GROUP 926,000 589,500
3393 WASION HOLDINGS 158,000 1,207,500
3396 LEGENDHOLDING 405,500 3,586,719
3403 CAM HSI ESG 219,960 10,765,736
3404 CAM MSCIINDIA 65,600 400,324
3427 FB MULTIASSET 2,000 15,770
3437 BOS CSOE HIDV 8,040 71,781
3600 MODERN DENTAL 14,000 54,170
3606 FUYAO GLASS 34,400 1,763,500
3613 TONGRENTANGCM 15,000 121,920
3618 CQRC BANK 394,000 1,943,130
3633 ZHONGYU ENERGY 126,000 493,880
3650 KEEP 91,300 513,985
3668 YANCOAL AUS 31,300 921,640
3669 YONGDA AUTO 4,027,500 10,470,220
3690 MEITUAN-W 8,107,600 1,376,120,580
3692 HANSOH PHARMA 1,164,000 22,084,600
3698 HUISHANG BANK 9,000 23,030
3709 EEKA FASHION 201,500 1,506,950
3738 VOBILE GROUP 1,149,000 4,619,810
3759 PHARMARON 286,500 4,484,410
3800 GCL TECH 39,618,000 48,204,550
3808 SINOTRUK 548,500 12,424,150
3866 BQD 65,500 210,330
3868 XINYI ENERGY 3,852,000 3,542,140
3877 CSSC SHIPPING 136,000 223,500
3888 KINGSOFT 2,647,600 110,961,830
3896 KINGSOFT CLOUD 7,570,000 64,828,400
3898 TIMES ELECTRIC 923,000 30,854,415
3899 CIMC ENRIC 182,000 1,253,220
3900 GREENTOWN CHINA 4,400,500 53,813,250
3908 CICC 5,566,400 84,921,936
3918 NAGACORP 182,000 596,460
3931 CALB 41,500 686,870
3933 UNITED LAB 2,354,000 32,235,800
3939 WANGUO GOLD GP 252,000 3,199,520
3958 DFZQ 762,000 3,851,480
3968 CM BANK 6,379,500 295,487,325
3969 CHINA CRSC 1,705,000 5,820,370
3978 BESTSTUDY EDU 87,000 335,700
3983 CHINA BLUECHEM 1,278,000 2,578,400
3988 BANK OF CHINA 53,729,000 243,190,390
3990 MIDEA REAL EST 147,600 450,722
3993 CMOC 1,077,000 5,889,720
3996 CH ENERGY ENG 666,000 652,540
3998 BOSIDENG 3,682,000 13,812,640
6030 CITIC SEC 1,896,500 42,910,200
6049 POLY PPT SER 70,800 2,228,250
6055 CTIHK 296,000 8,215,700
6060 ZA ONLINE 5,480,200 66,674,184
6066 CSC 902,000 9,044,835
6069 SY HOLDINGS 2,804,000 24,760,595
6078 HYGEIA HEALTH 190,000 2,822,740
6086 FANGZHOU JIANKE 5,500 25,285
6088 FIT HON TENG 7,743,000 23,313,950
6098 CG SERVICES 2,244,000 13,452,350
6099 CMSC 333,600 4,905,924
6110 TOPSPORTS 4,557,000 15,588,790
6160 BEIGENE 1,292,300 200,257,500
6178 EB SECURITIES 275,400 2,144,182
6181 LAOPU GOLD 17,500 10,227,600
6185 CANSINOBIO 249,400 8,834,020
6186 CHINA FEIHE 1,749,000 9,900,000
6198 QINGDAO PORT 610,000 3,687,020
6608 BAIRONG-W 230,000 2,206,840
6616 GLOBAL NEW MAT 237,000 845,680
6618 JD HEALTH 5,580,600 210,104,762
6655 HUAXIN CEMENT 15,900 131,178
6660 AIM VACCINE 1,307,000 6,927,682
6680 JLMAG 32,800 439,012
6682 FOURTH PARADIGM 192,400 8,745,605
6683 STARPLUS LEGEND 18,000 77,390
6690 HAIER SMARTHOME 3,530,600 87,998,710
6699 ANGELALIGN 40,400 2,491,250
6806 SWHY 1,425,600 3,409,776
6818 CEB BANK 3,865,000 12,249,980
6821 ASYMCHEM 34,700 1,848,520
6823 HKT-SS 1,902,000 19,210,460
6826 HAOHAI BIOTEC 2,100 55,495
6855 ASCENTAGE-B 98,700 3,749,035
6862 HAIDILAO 5,513,000 90,277,360
6865 FLAT GLASS 717,000 9,406,120
6869 YOFC 764,000 14,387,860
6881 CGS 13,297,000 109,096,310
6886 HTSC 533,600 7,377,764
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk