Quote | Super Quote
Future News

05/03/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1773 TIANLI INT HLDG 218,000 877,070
1776 GF SEC 69,800 723,588
1783 ENVISION GREEN 59,000 461,130
1787 SD GOLD 697,750 10,707,555
1788 GUOTAI JUNAN I 2,554,000 2,885,870
1789 AK MEDICAL 390,000 1,995,500
1797 EAST BUY 438,500 6,293,970
1798 DATANG RENEW 1,619,000 3,594,990
1799 XINTE ENERGY 251,600 1,815,380
1800 CHINA COMM CONS 444,000 2,286,920
1801 INNOVENT BIO 222,000 8,923,875
1810 XIAOMI-W 28,377,200 1,474,974,090
1811 CGN NEW ENERGY 144,000 338,160
1816 CGN POWER 1,713,000 4,233,160
1818 ZHAOJIN MINING 444,000 6,131,540
1821 ESR 16,800 205,296
1833 PA GOODDOCTOR 189,700 1,564,369
1836 STELLA HOLDINGS 52,500 888,620
1855 ZONQING LTD 4,000 30,920
1866 CHINA XLX FERT 3,000 11,890
1876 BUD APAC 5,128,700 44,093,510
1877 JUNSHI BIO 4,600 66,692
1880 CTG DUTY-FREE 21,500 1,026,525
1882 HAITIAN INT'L 187,000 4,214,850
1883 CITIC TELECOM 381,000 937,750
1888 KB LAMINATES 472,000 4,042,820
1896 MAOYAN ENT 604,000 4,592,398
1898 CHINA COAL 2,457,000 19,503,390
1907 CHINA RISUN GP 176,000 481,520
1908 C&D INTL GROUP 234,000 3,626,640
1910 SAMSONITE 288,900 6,058,470
1913 PRADA 314,400 20,076,530
1918 SUNAC 4,613,000 9,753,840
1919 COSCO SHIP HOLD 307,500 3,552,240
1921 DALIPAL HLDG 4,000 37,820
1928 SANDS CHINA LTD 1,113,200 20,259,880
1929 CHOW TAI FOOK 5,375,600 46,092,646
1951 JXR 3,103,000 8,261,030
1952 EVEREST MED-B 96,000 4,757,450
1958 BAIC MOTOR 338,500 838,550
1963 BCQ 20,500 130,335
1969 CHINA CHUNLAI 12,000 49,800
1972 SWIREPROPERTIES 11,000 173,760
1988 MINSHENG BANK 5,259,000 19,893,270
1995 ES SERVICES 54,000 114,920
1997 WHARF REIC 601,000 12,924,050
1999 MAN WAH HLDGS 523,600 2,448,536
2005 SSY GROUP 690,000 2,184,180
2007 COUNTRY GARDEN 8,310,000 4,178,605
2009 BBMG 259,000 193,190
2013 WEIMOB INC 141,000 355,200
2015 LI AUTO-W 2,293,400 252,441,240
2016 CZBANK 103,000 246,050
2018 AAC TECH 224,000 10,360,500
2020 ANTA SPORTS 920,800 83,890,310
2038 FIH 59,000 53,690
2039 CIMC 24,600 130,759
2057 ZTO EXPRESS-W 116,050 18,515,525
2096 SIMCERE PHARMA 28,000 218,210
2099 CHINAGOLDINTL 90,400 4,184,640
2121 AINNOVATION 373,300 1,979,793
2128 CHINA LESSO 244,000 794,240
2145 CHICMAX 56,600 2,104,910
2155 MORIMATSU INTL 142,000 770,370
2156 C&D PROPERTY 38,000 110,540
2157 LEPU BIO-B 158,000 520,930
2158 YIDU TECH 208,800 1,397,735
2162 KEYMED BIO-B 38,000 1,376,000
2171 CARSGEN-B 37,000 566,260
2172 MICROPORT NEURO 24,000 252,320
2186 LUYE PHARMA 923,500 2,108,100
2190 ZYLOXTB-B 3,500 42,200
2191 SF REIT 3,000 9,510
2192 MEDLIVE 452,000 6,068,800
2196 FOSUN PHARMA 205,000 3,080,520
2202 CHINA VANKE 1,594,900 10,031,074
2208 GOLDWIND 43,200 218,654
2225 JINHAI MED TECH 130,000 188,600
2228 XTALPI-P 1,582,000 9,929,110
2232 CRYSTAL INTL 8,500 42,260
2233 WESTCHINACEMENT 1,556,000 2,729,920
2238 GAC GROUP 1,236,000 3,735,620
2252 MEDBOT-B 348,500 7,390,000
2255 HAICHANG HLDG 234,000 136,620
2268 WUXI XDC 146,500 4,801,600
2269 WUXI BIO 4,168,500 95,974,625
2273 GUSHENGTANG 43,100 1,702,080
2276 CONANT OPTICAL 194,500 5,669,075
2282 MGM CHINA 338,400 3,653,960
2285 CHERVON 13,600 248,940
2313 SHENZHOU INTL 255,000 15,039,035
2314 LEE & MAN PAPER 699,000 1,607,230
2318 PING AN 3,521,000 162,483,350
2319 MENGNIU DAIRY 2,561,000 46,617,600
2328 PICC P&C 1,284,000 17,028,000
2331 LI NING 1,790,000 30,788,970
2333 GWMOTOR 1,116,000 14,148,010
2338 WEICHAI POWER 2,884,000 46,288,380
2342 COMBA 930,000 1,537,280
2343 PACIFIC BASIN 3,377,000 5,637,610
2356 DAHSING BANKING 22,000 201,820
2357 AVICHINA 1,910,000 8,017,730
2359 WUXI APPTEC 256,300 15,353,075
2362 JINCHUAN INTL 8,739,000 5,291,050
2367 GIANT BIOGENE 239,400 16,305,680
2378 PRU 900 64,542
2380 CHINA POWER 3,136,000 9,465,080
2382 SUNNY OPTICAL 886,200 77,501,500
2386 SINOPEC SEG 44,000 263,420
2388 BOC HONG KONG 2,538,000 74,097,875
2391 TUYA-W 1,000 25,550
2400 XD INC 967,400 34,075,070
2410 TYK MEDICINES-B 1,000 30,350
2411 PAGODA GP 99,500 143,905
2423 BEKE-W 1,027,700 60,358,875
2443 AUTOSTREETS 26,400 114,616
2453 CONCORD HC GP 6,600 50,060
2460 CR BEVERAGE 790,400 11,037,172
2469 FENBI 1,119,500 2,819,010
2473 XXF 102,500 660,400
2477 WELLCELL HOLD 40,000 923,400
2479 TIANJUDIHE 200 15,542
2487 CUTIA-B 60,600 382,290
2490 LC LOGISTICS 400 7,152
2498 ROBOSENSE 150,400 6,606,170
2517 GUOQUAN 1,600 2,960
2518 AUTOHOME-S 2,100 118,500
2533 BLACK SESAME 8,900 195,780
2550 EASOU TECH 2,500 10,775
2555 CHABAIDAO 1,200 10,620
2556 MARKETINGFORCE 50,400 2,753,560
2588 BOC AVIATION 26,300 1,601,370
2600 CHALCO 3,964,000 19,037,700
2601 CPIC 749,400 17,421,930
2602 ONEWO 129,200 3,160,740
2607 SH PHARMA 265,000 3,147,264
2611 GTJA 551,000 6,791,508
2618 JD LOGISTICS 590,300 8,924,506
2628 CHINA LIFE 6,706,000 102,144,980
2638 HKELECTRIC-SS 32,500 176,995
2666 UNI MEDICAL 208,000 1,054,530
2669 CHINA OVS PPT 250,000 1,296,750
2688 ENN ENERGY 62,600 3,338,535
2689 ND PAPER 480,000 1,579,010
2696 HENLIUS 12,200 332,410
2727 SH ELECTRIC 332,000 957,640
2777 R&F PROPERTIES 574,400 757,372
2778 CHAMPION REIT 202,000 361,810
2799 CITIC FAMC 800,000 589,420
2800 TRACKER FUND 55,824,500 1,315,366,130
2801 ISHARES CHINA 1,000 23,680
2807 GX CN ROBO&AI 700 37,002
2809 GX CN CLN EN 700 53,180
2810 PREMIAEMASEAN 50 3,184
2820 GX CN BIOTECH 900 45,810
2822 CSOP A50 ETF 394,000 4,945,564
2823 ISHARES A50 740,900 9,953,419
2826 GX CN CLOUD 3,050 186,257
2828 HSCEI ETF 17,883,600 1,555,955,788
2829 ISHARESCGB 120 7,013
2837 GX HS TECH 116,800 806,989
2845 GX CN EV BATT 800 71,652
2846 ISHARESCSI300 10,400 287,836
2858 YIXIN 1,338,500 1,500,090
2866 COSCO SHIP DEV 215,000 213,310
2869 GREENTOWN SER 198,000 824,400
2877 SHINEWAY PHARM 8,000 68,150
2883 CHINA OILFIELD 318,000 2,013,760
2888 STANCHART 20,000 2,444,885
2899 ZIJIN MINING 2,746,000 41,733,120
2943 CHINA TOWER 251,200 2,836,000
3009 BOS HSK ETH 78,000 130,818
3010 ISHARES AXJ 1,500 84,090
3032 HSTECH ETF 3,498,200 19,562,693
3033 CSOP HS TECH 267,700,400 1,477,775,785
3046 CAM ETH 2,000 10,420
3050 GX CN GL LEADER 85,300 4,184,390
3053 A CSOP HKD MM 11 12,674
3066 FA CSOP BTC 12,000 365,540
3067 ISHARESHSTECH 361,000 4,271,545
3088 CAM HS TECH 1,600 11,536
3115 ISHARESHSI 11,900 1,005,706
3153 CSOP NIKKEI225 6,010 475,991
3188 CAM CSI300 191,600 8,235,276
3190 FB SSH HIGH DIV 140,400 1,867,386
3191 GX CN SEMICON 600 26,268
3195 HS S&P500 74,500 677,922
3306 JNBY 88,000 1,301,990
3309 C-MER MEDICAL 142,000 244,220
3311 CHINA STATE CON 104,000 1,221,640
3316 BINJIANG SER 6,000 142,875
3319 A-LIVING 398,000 1,186,572
3320 CHINARES PHARMA 182,000 965,785
3323 CNBM 5,776,000 24,413,720
3328 BANKCOMM 8,118,000 55,088,900
3337 ANTON OILFIELD 546,000 454,440
3339 LONKING 468,000 836,990
3347 TIGERMED 187,300 6,234,070
3360 FE HORIZON 613,000 3,658,510
3369 QHD PORT 3,000 6,270
3380 LOGAN GROUP 1,000 1,010
3383 AGILE GROUP 576,000 368,600
3393 WASION HOLDINGS 110,000 838,540
3396 LEGENDHOLDING 225,400 1,988,265
3404 CAM MSCIINDIA 65,600 400,324
3427 FB MULTIASSET 2,000 15,770
3437 BOS CSOE HIDV 800 7,128
3600 MODERN DENTAL 10,000 38,680
3606 FUYAO GLASS 13,600 697,240
3613 TONGRENTANGCM 4,000 32,420
3618 CQRC BANK 179,000 882,990
3633 ZHONGYU ENERGY 45,000 177,110
3650 KEEP 23,700 132,820
3668 YANCOAL AUS 29,300 862,620
3669 YONGDA AUTO 2,586,000 6,728,525
3690 MEITUAN-W 3,287,000 551,924,620
3692 HANSOH PHARMA 506,000 9,566,280
3698 HUISHANG BANK 8,000 20,440
3709 EEKA FASHION 98,000 737,315
3738 VOBILE GROUP 661,000 2,651,850
3759 PHARMARON 190,800 2,991,028
3800 GCL TECH 24,708,000 30,136,520
3808 SINOTRUK 314,500 7,161,250
3866 BQD 51,500 165,200
3868 XINYI ENERGY 2,140,000 1,961,060
3877 CSSC SHIPPING 56,000 91,840
3888 KINGSOFT 1,390,800 58,105,230
3896 KINGSOFT CLOUD 1,942,000 16,501,320
3898 TIMES ELECTRIC 308,600 10,227,335
3899 CIMC ENRIC 60,000 413,100
3900 GREENTOWN CHINA 2,836,500 34,541,970
3908 CICC 4,470,400 68,191,736
3918 NAGACORP 72,000 233,300
3931 CALB 14,900 245,694
3933 UNITED LAB 1,012,000 13,779,320
3939 WANGUO GOLD GP 32,000 406,680
3958 DFZQ 288,400 1,450,896
3968 CM BANK 3,054,000 140,343,400
3969 CHINA CRSC 936,000 3,201,430
3978 BESTSTUDY EDU 19,000 72,400
3983 CHINA BLUECHEM 560,000 1,128,920
3988 BANK OF CHINA 39,259,000 177,503,630
3990 MIDEA REAL EST 62,200 189,852
3993 CMOC 459,000 2,485,650
3996 CH ENERGY ENG 666,000 652,540
3998 BOSIDENG 788,000 2,926,360
6030 CITIC SEC 557,500 12,528,300
6049 POLY PPT SER 27,200 851,930
6055 CTIHK 95,000 2,581,650
6060 ZA ONLINE 2,551,400 30,857,984
6066 CSC 457,000 4,588,205
6069 SY HOLDINGS 1,529,500 13,340,325
6078 HYGEIA HEALTH 131,000 1,939,940
6088 FIT HON TENG 3,741,000 11,079,260
6098 CG SERVICES 1,093,000 6,584,540
6099 CMSC 304,600 4,478,136
6110 TOPSPORTS 1,634,000 5,527,500
6160 BEIGENE 470,700 72,561,540
6178 EB SECURITIES 124,200 967,980
6181 LAOPU GOLD 6,100 3,440,400
6185 CANSINOBIO 108,600 3,839,950
6186 CHINA FEIHE 840,000 4,763,680
6198 QINGDAO PORT 380,000 2,291,710
6608 BAIRONG-W 91,000 866,675
6616 GLOBAL NEW MAT 81,000 287,150
6618 JD HEALTH 2,498,350 92,600,797
6655 HUAXIN CEMENT 15,900 131,178
6660 AIM VACCINE 598,200 3,173,286
6680 JLMAG 31,600 423,012
6682 FOURTH PARADIGM 98,800 4,440,605
6683 STARPLUS LEGEND 7,000 30,050
6690 HAIER SMARTHOME 1,111,800 27,611,400
6699 ANGELALIGN 7,000 430,820
6806 SWHY 612,800 1,465,480
6818 CEB BANK 1,248,000 3,943,490
6821 ASYMCHEM 23,600 1,250,785
6823 HKT-SS 1,023,000 10,342,120
6826 HAOHAI BIOTEC 1,800 47,455
6855 ASCENTAGE-B 81,200 3,079,130
6862 HAIDILAO 1,317,000 21,361,440
6865 FLAT GLASS 470,000 6,136,940
6869 YOFC 459,500 8,766,430
6881 CGS 10,136,000 83,105,825
6886 HTSC 252,800 3,483,168
6936 SF HOLDING 28,000 1,067,350
6963 SUNSHINE INS 74,000 223,610
6969 SMOORE INTL 579,000 6,895,300
6979 ZJLD 83,400 572,544
6990 SKB BIO-B 27,300 6,551,340
6993 BLUE MOON GROUP 27,000 84,050
7200 FL2 CSOP HSI 1,819,200 9,325,956
7226 XL2CSOPHSTECH 22,309,300 142,305,476
7233 XL2CSOPCSI300 831,500 3,032,791
7234 XL2 BOS CHINEXT 33,700 131,622
7261 FL2CAMNDQ100 9,400 290,428
7262 FL2 CSOP NIKKEI 30 2,109
7266 FL2CSOPNASDAQ 181,200 4,245,500
7288 FL2 CSOP HSCEI 1,539,200 5,054,198
7300 FI CSOP HSI 422,500 1,704,137
7500 FI2 CSOP HSI 89,022,000 233,797,236
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.