| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 14/08/2026 14:47 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/08/2026 14:47 | |
| Index bar's Futures are real time updated. Last updated: 14/08/2026 14:47 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13508 | JP-HSI @EC2612C | 0.045 | 156.128M | |
| 15530 | UB-HSI @EC2701G | 0.052 | 137.978M | |
| 29830 | JP-HSI @EP2611B | 0.042 | 125.922M | |
| 13335 | UB-HSI @EP2612B | 0.053 | 120.883M | |
| 29826 | JP-HSI @EC2611D | 0.039 | 118.082M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 28017 | CTJDCOM@EP2609B | 0.026 | +160.000% | |
| 29223 | MSJDCOM@EP2611A | 0.075 | +114.286% | |
| 25892 | JPJDCOM@EP2609A | 0.027 | +107.692% | |
| 29040 | HUJDCOM@EP2611A | 0.102 | +92.453% | |
| 25717 | HU-MTRC@EC2612B | 0.023 | +91.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24952 | SGHUAHO@EC2608A | 0.010 | -90.476% | |
| 24790 | BIHUAHO@EC2608B | 0.010 | -90.196% | |
| 24858 | HUHUAHO@EC2608B | 0.010 | -89.362% | |
| 25033 | BPHUAHO@EC2608A | 0.014 | -86.667% | |
| 24560 | CIHUAHO@EC2608B | 0.016 | -83.673% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13508 | JP-HSI @EC2612C | 0.045 | 3.229B | |
| 29830 | JP-HSI @EP2611B | 0.042 | 3.027B | |
| 29826 | JP-HSI @EC2611D | 0.039 | 2.841B | |
| 15530 | UB-HSI @EC2701G | 0.052 | 2.500B | |
| 13335 | UB-HSI @EP2612B | 0.053 | 2.310B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 56826 | JP#HSI RP29065 | 0.045 | 843.276M | |
| 67965 | JP#HSI RC2807I | 0.040 | 603.976M | |
| 63937 | UB#HSI RC2810U | 0.045 | 527.232M | |
| 56791 | HS#HSI RP2904P | 0.044 | 519.996M | |
| 56768 | UB#HSI RP2812N | 0.046 | 515.152M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 68543 | SG#HUAHORP28121 | 0.030 | +150.000% | |
| 68457 | UB#HUAHORP2811D | 0.047 | +135.000% | |
| 56500 | BI#HUAHORP2812C | 0.243 | +122.936% | |
| 56685 | SG#HSI RP2903A | 0.048 | +100.000% | |
| 56768 | UB#HSI RP2812N | 0.046 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55286 | UB#HUAHORC2701H | 0.010 | -78.723% | |
| 56498 | BI#HUAHORC26122 | 0.042 | -78.010% | |
| 57191 | SG#HUAHORC2703B | 0.010 | -76.744% | |
| 55674 | JP#HUAHORC2702B | 0.010 | -76.190% | |
| 56675 | SG#HSI RC28129 | 0.010 | -73.684% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56826 | JP#HSI RP29065 | 0.045 | 20.356B | |
| 56791 | HS#HSI RP2904P | 0.044 | 13.436B | |
| 67965 | JP#HSI RC2807I | 0.040 | 12.582B | |
| 56768 | UB#HSI RP2812N | 0.046 | 11.922B | |
| 63937 | UB#HSI RC2810U | 0.045 | 10.495B | |
| No related information. |