| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/07/2026 11:40 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/07/2026 11:40 | |
| Index bar's Futures are real time updated. Last updated: 17/07/2026 11:40 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 29826 | JP-HSI @EC2611D | 0.047 | 184.208M | |
| 13632 | UB-HSI @EC2612F | 0.079 | 175.816M | |
| 29080 | GJTENCT@EC2611B | 0.077 | 122.344M | |
| 27623 | SGALIBA@EC2612B | 0.052 | 112.634M | |
| 14308 | JP-HSI @EP2612E | 0.062 | 112.016M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21574 | BPMTUAN@EP2607A | 0.033 | +230.000% | |
| 21424 | MSMTUAN@EP2607A | 0.031 | +210.000% | |
| 21821 | DSMTUAN@EP2607A | 0.030 | +200.000% | |
| 21395 | SGMTUAN@EP2607A | 0.030 | +200.000% | |
| 21291 | HSMTUAN@EP2607A | 0.030 | +200.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20089 | BI-SMIC@EC2607A | 0.010 | -66.667% | |
| 17089 | HU-CSPC@EC2607A | 0.011 | -66.667% | |
| 25863 | GJ-SMIC@EC2607B | 0.010 | -64.286% | |
| 26073 | DS-SMIC@EC2607B | 0.010 | -64.286% | |
| 23614 | HU-SMIC@EC2607A | 0.014 | -63.158% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 29826 | JP-HSI @EC2611D | 0.047 | 3.211B | |
| 27623 | SGALIBA@EC2612B | 0.052 | 2.054B | |
| 14308 | JP-HSI @EP2612E | 0.062 | 2.047B | |
| 13632 | UB-HSI @EC2612F | 0.079 | 1.853B | |
| 29814 | UB-HSI @EC2611A | 0.038 | 1.845B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61307 | JP#HSI RC2807B | 0.031 | 960.294M | |
| 61476 | SG#HSI RC2811N | 0.031 | 950.752M | |
| 61568 | HS#HSI RC2809D | 0.030 | 848.534M | |
| 61401 | UB#HSI RC28103 | 0.030 | 681.599M | |
| 55216 | UB#HSI RP2810J | 0.089 | 665.186M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60182 | SG#HSI RP2904J | 0.072 | +157.143% | |
| 55357 | SG#HSI RP29027 | 0.076 | +153.333% | |
| 54975 | DS#HSI RP2802X | 0.077 | +148.387% | |
| 56706 | BP#HSI RP2902W | 0.076 | +145.161% | |
| 55383 | CT#HSI RP2802Q | 0.083 | +144.118% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 61517 | SG#SMIC RC2611H | 0.012 | -79.661% | |
| 59616 | HU#SMIC RC2611C | 0.017 | -72.581% | |
| 62931 | HS#SMIC RC2611I | 0.018 | -71.875% | |
| 62070 | UB#SMIC RC2611A | 0.017 | -71.667% | |
| 61607 | HS#HUAHORC2611K | 0.011 | -66.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61307 | JP#HSI RC2807B | 0.031 | 13.878B | |
| 61476 | SG#HSI RC2811N | 0.031 | 12.883B | |
| 55216 | UB#HSI RP2810J | 0.089 | 11.055B | |
| 55313 | HS#HSI RP2903P | 0.090 | 10.783B | |
| 61568 | HS#HSI RC2809D | 0.030 | 10.163B | |
| No related information. |