| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/07/2026 09:42 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/07/2026 09:42 | |
| Index bar's Futures are real time updated. Last updated: 17/07/2026 09:42 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13632 | UB-HSI @EC2612F | 0.094 | 173.928M | |
| 29826 | JP-HSI @EC2611D | 0.058 | 119.108M | |
| 14327 | UB-HSI @EP2612G | 0.049 | 70.957M | |
| 14308 | JP-HSI @EP2612E | 0.054 | 68.749M | |
| 28545 | GJTENCT@EC2612B | 0.090 | 51.140M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27075 | MBBYDEI@EC2609B | 0.015 | +50.000% | |
| 29455 | HUBYDEI@EC2611A | 0.088 | +44.262% | |
| 11076 | UB-N225@EP2609D | 0.027 | +42.105% | |
| 23429 | BIHUAHO@EP2612A | 0.014 | +40.000% | |
| 29251 | JPBYDEI@EC2611A | 0.042 | +35.484% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23614 | HU-SMIC@EC2607A | 0.019 | -50.000% | |
| 20122 | CIJIANC@EC2607A | 0.034 | -47.692% | |
| 27056 | MBKUASO@EC2607A | 0.010 | -44.444% | |
| 25802 | JPAKESO@EC2608A | 0.010 | -44.444% | |
| 25597 | CTAKESO@EC2608A | 0.014 | -44.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 29826 | JP-HSI @EC2611D | 0.058 | 2.032B | |
| 13632 | UB-HSI @EC2612F | 0.094 | 1.830B | |
| 14327 | UB-HSI @EP2612G | 0.049 | 1.431B | |
| 14308 | JP-HSI @EP2612E | 0.054 | 1.274B | |
| 29822 | JP-HSI @EC2611B | 0.046 | 845.570M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61568 | HS#HSI RC2809D | 0.078 | 737.938M | |
| 61476 | SG#HSI RC2811N | 0.076 | 605.765M | |
| 61307 | JP#HSI RC2807B | 0.077 | 509.473M | |
| 61401 | UB#HSI RC28103 | 0.076 | 453.674M | |
| 55313 | HS#HSI RP2903P | 0.053 | 446.189M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 58863 | SG#MTUANRP2812D | 0.055 | +48.649% | |
| 64577 | SG#TENCTRP2811H | 0.031 | +40.909% | |
| 49631 | BP#NQ100RP2812I | 0.046 | +35.294% | |
| 49633 | JP#NQ100RP28121 | 0.047 | +34.286% | |
| 57515 | UB#ALIBARP2810W | 0.051 | +34.211% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 63129 | HU#HUAHORC2612C | 0.010 | -50.000% | |
| 61383 | UB#HUAHORC2611H | 0.010 | -50.000% | |
| 69641 | UB#SMIC RC2612J | 0.010 | -47.368% | |
| 49655 | UB#NQ100RC2612N | 0.021 | -41.667% | |
| 60936 | JP#SMIC RC2701A | 0.010 | -37.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55313 | HS#HSI RP2903P | 0.053 | 9.161B | |
| 59838 | JP#HSI RP2901S | 0.047 | 9.055B | |
| 61568 | HS#HSI RC2809D | 0.078 | 8.284B | |
| 61476 | SG#HSI RC2811N | 0.076 | 7.152B | |
| 59578 | GJ#HSI RP2903D | 0.036 | 7.012B | |
| No related information. |