27/05/2025 10:02 {Hot Stocks}HKEX(00388) quoted at HK$398.2, up 2.8%
27/05/2025 09:51 {Hot Stocks}CHINA RES BEER(00291) quoted at HK$25.85, up 3%
27/05/2025 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
27/05/2025 09:49 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$6.85, up 5.1%
27/05/2025 09:48 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$26.4, up 3.1%
27/05/2025 09:47 {Hot Stocks}BUD APAC(01876) quoted at HK$8.11, up 2.9%
27/05/2025 09:44 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$6.76, up 3.7%
27/05/2025 09:40 {Hot Stocks}2 listed firms see price swing at 9:39am
27/05/2025 09:38 {Hot Stocks}WUXI BIO(02269) quoted at HK$23.75, up 2.8%
27/05/2025 09:31 {Hot Stocks}3 listed firms see price swing at 9:30am
27/05/2025 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
27/05/2025 09:01 {Block Trade}Trading session block trades at 9:00am
26/05/2025 15:28 {Hot Stocks}WUXI BIO(02269) quoted at HK$23.1, down 3.1%
26/05/2025 15:23 {Block Trade}BABA-W (09988): 405k shares, or HK$47.75m
26/05/2025 15:18 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.23, down 2.8%
26/05/2025 15:11 {Hot Stocks}SINO BIOPHARM quoted at HK$4.05, down 3.1%
26/05/2025 15:08 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$65.65, down 3%
26/05/2025 15:01 {Block Trade}SHENZHOU INTL: 785k shares, or HK$44.58m
26/05/2025 13:57 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$38.4, up 4.9%
26/05/2025 13:28 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$37.7, up 3%
Remark: | Real time quote last updated: 29/05/2025 10:34 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |