14/05/2025 15:38 {Hot Stocks}AIA(01299) quoted at HK$65.4, up 5.3%
14/05/2025 15:21 {Hot Stocks}BYD COMPANY(01211) quoted at HK$415.4, up 5%
14/05/2025 15:21 {I-bank focus}Daiwa lowers Techtronic Ind (00669) to HKD120
14/05/2025 15:13 HSI extends its rise to 500+ pts and is now at 23,609
14/05/2025 14:53 {Hot Stocks}BABA-W(09988) quoted at HK$129.8, up 2.9%
14/05/2025 14:31 {I-bank focus}UBS raises SMIC (00981) to HKD43
14/05/2025 14:16 {Hot Stocks}HSBC HOLDINGS(00005) quoted at HK$90.6, up 1.1%
14/05/2025 14:12 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$64.2, up 2.9%
14/05/2025 14:06 {Block Trade}BABA-W (09988): 360k shares, or HK$46.08m
14/05/2025 13:42 {Hot Stocks}LI AUTO-W(02015) quoted at HK$113.2, up 4.9%
14/05/2025 13:39 {Hot Stocks}BYD COMPANY(01211) quoted at HK$407.6, up 3%
14/05/2025 13:16 {Hot Stocks}2 listed firms see price swing at 1:15pm
14/05/2025 11:52 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$15.18, up 3.1%
14/05/2025 11:39 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$94.05, up 3%
14/05/2025 11:34 {Block Trade}BABA-W (09988): 389k shares, or HK$49.56m
14/05/2025 11:14 {Hot Stocks}WH GROUP(00288) quoted at HK$6.71, up 4.7%
14/05/2025 11:08 {Hot Stocks}2 listed firms see price swing at 11:07am
14/05/2025 10:42 {Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$10.72, up 2.9%
14/05/2025 10:40 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$4.03, up 4.9%
14/05/2025 10:20 {Hot Stocks}BIDU-SW(09888) quoted at HK$90.05, up 3.2%
Remark: | Real time quote last updated: 21/05/2025 08:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |