04/02/2025 09:31 {Block Trade}Trading session block trades at 9:30am
04/02/2025 09:30 {Hot Stocks}4 listed firms see price swing in pre-opening
04/02/2025 09:21 {Hot Stocks}5 listed firms see price swing in pre-opening
04/02/2025 09:03 {Block Trade}Pre-opening block trades at 9:02am
04/02/2025 09:02 {Block Trade}MEITUAN-W (03690): 825k shares, or HK$117.49m
04/02/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
04/02/2025 08:45 Summary of listed companies announcements (2)
04/02/2025 08:45 Summary of listed companies announcements (1)
03/02/2025 15:35 {I-bank focus}Macquarie raises Sands China to HKD25.8
03/02/2025 15:12 {Hot Stocks}SMIC(00981) quoted at HK$41.75, up 9.9%
03/02/2025 14:34 {Hot Stocks}GEELY AUTO(00175) quoted at HK$14.7, up 2.8%
03/02/2025 14:18 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$12.66, up 3.1%
03/02/2025 13:57 {Block Trade}ENN ENERGY (02688): 2.29m shares, or HK$117.89m
03/02/2025 13:51 {Block Trade}XIAOMI-W (01810): 1m shares, or HK$37.68m
03/02/2025 13:36 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.76, up 5.1%
03/02/2025 13:03 {Hot Stocks}BUD APAC(01876) quoted at HK$7.32, up 3.1%
03/02/2025 13:01 {Hot Stocks}TECHTRONIC IND quoted at HK$99.1, down 5.3%
03/02/2025 11:43 {Block Trade}TENCENT (00700): 190k shares, or HK$76.63m
03/02/2025 11:39 {Block Trade}TENCENT (00700): 200k shares, or HK$80.7m
03/02/2025 11:22 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.56, up 2.9%
Remark: | Real time quote last updated: 04/02/2025 16:30 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |