09/06/2026 14:06
09/06/2026 13:57
09/06/2026 13:04 {Hot Stocks}2 listed firms see price swing at 1:03pm
09/06/2026 13:02 {Hot Stocks}2 listed firms see price swing at 1:01pm
09/06/2026 11:58 {Block Trade}BOC HONG KONG (02388): 1m shares, or HK$47.67m
09/06/2026 11:49 {Block Trade}AIA (01299): 728k shares, or HK$51.81m
09/06/2026 11:44 {Block Trade}ZIJIN MINING (02899): 1.3m shares, or HK$39.77m
09/06/2026 11:41 {Block Trade}AIA (01299): 1.02m shares, or HK$72.45m
09/06/2026 11:40 {Block Trade}ZIJIN MINING (02899): 5m shares, or HK$152.95m
09/06/2026 11:23 {Block Trade}AIA (01299): 1.8m shares, or HK$128.02m
09/06/2026 11:18 {Hot Stocks}2 listed firms see price swing at 11:17am
09/06/2026 11:15 {Block Trade}CCB (00939): 20m shares, or HK$175m
09/06/2026 11:11 {Block Trade}CMOC (03993): 2m shares, or HK$32.95m
09/06/2026 11:10 {Block Trade}ICBC (01398): 21.02m shares, or HK$146.22m
09/06/2026 11:08 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$25.22, up 2.7%
09/06/2026 11:04 {Block Trade}AIA sees 3 direct manual trades in 2 mins
09/06/2026 11:03 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 11:02 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 10:55 {Hot Stocks}2 listed firms see price swing at 10:54am
09/06/2026 10:24 {Block Trade}TENCENT (00700): 200k shares, or HK$93m
| Remark: | Real time quote last updated: 09/06/2026 14:45 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |