24/06/2026 16:02
24/06/2026 15:40
24/06/2026 15:29 {Block Trade}POP MART (09992): 600k shares, or HK$95.52m
24/06/2026 14:59 {Hot Stocks}CMOC(03993) quoted at HK$16.78, down 2.9%
24/06/2026 14:33 {Hot Stocks}TINGYI(00322) quoted at HK$9.53, down 2.7%
24/06/2026 14:01 {Block Trade}BABA-W (09988): 500k shares, or HK$49.28m
24/06/2026 13:58 {Block Trade}BABA-W (09988): 2m shares, or HK$197.1m
24/06/2026 13:43 {Block Trade}TENCENT (00700): 84k shares, or HK$36.37m
24/06/2026 13:37 {Hot Stocks}2 listed firms see price swing at 1:36pm
24/06/2026 13:26 {Hot Stocks}2 listed firms see price swing at 1:25pm
24/06/2026 13:24 {Hot Stocks}2 listed firms see price swing at 1:23pm
24/06/2026 13:22 {Hot Stocks}SMIC(00981) quoted at HK$85.65, up 10%
24/06/2026 13:01 {Block Trade}BABA-W (09988): 1m shares, or HK$98.55m
24/06/2026 11:22 {Hot Stocks}LI NING(02331) quoted at HK$14.89, down 3.1%
24/06/2026 11:18 {Hot Stocks}GEELY AUTO(00175) quoted at HK$17.27, down 3.1%
24/06/2026 11:03 {Hot Stocks}2 listed firms see price swing at 11:02am
24/06/2026 11:01 {A-shares Focus}APPTEC reached upper price limit
24/06/2026 10:47 {Hot Stocks}BYD ELECTRONIC quoted at HK$21.62, down 3.1%
24/06/2026 10:31 {Hot Stocks}2 listed firms see price swing at 10:30am
24/06/2026 10:30 {Hot Stocks}2 listed firms see price swing at 10:29am
| Remark: | Real time quote last updated: 24/06/2026 16:29 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |