25/02/2025 08:45 Summary of listed companies announcements (6)
25/02/2025 08:45 Summary of listed companies announcements (1)
24/02/2025 15:39 {Block Trade}TENCENT (00700): 210k shares, or HK$105.09m
24/02/2025 15:35 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$17.44, up 4.8%
24/02/2025 15:24 {Block Trade}HSBC HOLDINGS: 423k shares, or HK$35.94m
24/02/2025 15:23 {I-bank focus}Morgan Stanley raises HKEX (00388) to HKD450
24/02/2025 14:51 {I-bank focus}Citi raises Sands China (01928) to HKD21
24/02/2025 13:56 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$63.05, down 9.9%
24/02/2025 13:22 {Hot Stocks}BABA-W(09988) quoted at HK$134.9, down 2.6%
24/02/2025 13:08 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$53.75, up 3%
24/02/2025 13:07 {Hot Stocks}CLP HOLDINGS(00002) quoted at HK$66.45, up 3.1%
24/02/2025 11:55 {Block Trade}TENCENT (00700): 63k shares, or HK$31.5m
24/02/2025 11:48 {Block Trade}TENCENT (00700): 125k shares, or HK$62.56m
24/02/2025 11:42 {Hot Stocks}TENCENT(00700) quoted at HK$502.5, down 2.8%
24/02/2025 11:35 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.73, down 5.1%
24/02/2025 11:34 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$29.4, up 3.2%
24/02/2025 11:24 {Hot Stocks}HANSOH PHARMA quoted at HK$19.22, down 2.9%
24/02/2025 11:18 {Hot Stocks}ZHONGSHENG HLDG(00881) quoted at HK$12.9, up 3%
24/02/2025 10:59 {Hot Stocks}CHINA UNICOM quoted at HK$10.26, down 5.2%
24/02/2025 10:52 {Hot Stocks}2 listed firms see price swing at 10:51am
Remark: | Real time quote last updated: 25/02/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |