18/02/2025 14:00 {Block Trade}TRIP.COM-S (09961): 62k shares, or HK$32.75m
18/02/2025 13:49 {Block Trade}KUAISHOU-W (01024): 726k shares, or HK$41.95m
18/02/2025 13:14 {Hot Stocks}2 listed firms see price swing at 1:13pm
18/02/2025 13:04 {Hot Stocks}XPENG-W(09868) quoted at HK$69.55, up 4.5%
18/02/2025 13:03 {Hot Stocks}2 listed firms see price swing at 1:02pm
18/02/2025 13:01 HSI extends its rise to 500+ pts and is now at 23,119
18/02/2025 13:00 {Hot Stocks}NTES-S(09999) quoted at HK$165.2, up 2.7%
18/02/2025 11:38 {Hot Stocks}2 listed firms see price swing at 11:37am
18/02/2025 11:38 {Block Trade}TENCENT (00700): 68k shares, or HK$34.51m
18/02/2025 11:28 {Hot Stocks}MEITUAN-W(03690) quoted at HK$173.9, up 3%
18/02/2025 11:26 {Hot Stocks}TENCENT(00700) quoted at HK$508, up 2.9%
18/02/2025 10:50 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$56.25, up 4.9%
18/02/2025 10:48 {Hot Stocks}KINGDEE INT'L quoted at HK$14.28, down 5.1%
18/02/2025 10:40 {Hot Stocks}BABA-W(09988) quoted at HK$128.3, up 5%
18/02/2025 10:37 {Hot Stocks}JD HEALTH(06618) quoted at HK$35.45, up 5%
18/02/2025 10:25 {Hot Stocks}2 listed firms see price swing at 10:24am
18/02/2025 10:16 {Hot Stocks}BABA-W(09988) quoted at HK$126.2, up 3.3%
18/02/2025 10:03 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$87.1, up 3.1%
18/02/2025 09:52 {Hot Stocks}XIAOMI-W(01810) quoted at HK$47.35, up 4.9%
18/02/2025 09:49 {Hot Stocks}LENOVO GROUP quoted at HK$12.26, down 2.9%
Remark: | Real time quote last updated: 19/02/2025 12:15 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |