Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1735 CENTRAL NEW EGY 149,000 1,275,560
1766 CRRC 1,736,000 8,351,060
1769 SCHOLAR EDU 120,000 418,570
1772 GANFENGLITHIUM 929,800 20,040,420
1773 TIANLI INT HLDG 724,000 3,022,580
1776 GF SEC 194,600 2,076,092
1783 ENVISION GREEN 631,000 4,497,000
1787 SD GOLD 2,022,250 32,228,825
1788 GUOTAI JUNAN I 1,946,000 2,263,000
1789 AK MEDICAL 554,000 2,760,380
1797 EAST BUY 1,413,000 19,815,830
1798 DATANG RENEW 1,013,000 2,076,970
1799 XINTE ENERGY 308,400 2,285,192
1800 CHINA COMM CONS 2,334,000 11,893,970
1801 INNOVENT BIO 1,778,500 64,316,025
1810 XIAOMI-W 43,904,000 1,893,007,100
1811 CGN NEW ENERGY 348,000 781,660
1816 CGN POWER 5,955,000 14,622,720
1818 ZHAOJIN MINING 2,690,000 38,102,640
1821 ESR 657,400 8,015,992
1833 PA GOODDOCTOR 876,900 5,591,695
1836 STELLA HOLDINGS 539,000 9,613,470
1855 ZONQING LTD 22,000 145,460
1866 CHINA XLX FERT 122,000 482,320
1876 BUD APAC 6,118,200 45,868,987
1877 JUNSHI BIO 96,200 1,161,508
1880 CTG DUTY-FREE 106,000 5,036,155
1882 HAITIAN INT'L 162,000 3,468,600
1883 CITIC TELECOM 481,000 1,090,820
1888 KB LAMINATES 837,500 6,822,245
1896 MAOYAN ENT 1,120,000 10,382,454
1898 CHINA COAL 5,178,000 44,388,740
1907 CHINA RISUN GP 339,000 944,570
1908 C&D INTL GROUP 1,752,000 24,704,260
1910 SAMSONITE 361,200 8,087,460
1913 PRADA 59,800 3,950,025
1918 SUNAC 41,772,000 82,856,200
1919 COSCO SHIP HOLD 2,376,000 29,079,630
1921 DALIPAL HLDG 108,000 991,400
1928 SANDS CHINA LTD 5,574,400 94,593,136
1929 CHOW TAI FOOK 2,424,200 18,222,468
1951 JXR 2,221,500 5,900,580
1952 EVEREST MED-B 110,000 4,131,450
1958 BAIC MOTOR 382,500 929,695
1963 BCQ 53,500 328,200
1969 CHINA CHUNLAI 11,000 46,540
1972 SWIREPROPERTIES 221,200 3,380,328
1988 MINSHENG BANK 10,455,500 38,954,470
1997 WHARF REIC 1,108,000 22,228,610
1999 MAN WAH HLDGS 809,200 3,556,148
2001 NEW HIGHER EDU 557,000 656,760
2002 SUNSHINE PAPER 266,000 590,100
2005 SSY GROUP 186,000 595,200
2007 COUNTRY GARDEN 3,121,000 1,303,685
2009 BBMG 539,000 397,810
2013 WEIMOB INC 3,987,000 9,682,040
2015 LI AUTO-W 1,528,200 153,222,890
2016 CZBANK 180,000 407,230
2018 AAC TECH 691,500 32,720,600
2020 ANTA SPORTS 2,957,400 253,471,920
2038 FIH 232,000 205,400
2039 CIMC 34,200 181,974
2057 ZTO EXPRESS-W 408,400 63,703,615
2076 BOSS ZHIPIN-W 200 12,000
2096 SIMCERE PHARMA 317,000 2,169,940
2099 CHINAGOLDINTL 147,000 6,926,510
2128 CHINA LESSO 676,000 2,348,330
2145 CHICMAX 17,100 629,580
2148 VESYNC 13,000 68,200
2150 NAYUKI 2,417,000 3,195,595
2155 MORIMATSU INTL 359,000 1,741,560
2156 C&D PROPERTY 10,000 24,260
2157 LEPU BIO-B 192,000 549,000
2158 YIDU TECH 736,200 5,006,719
2162 KEYMED BIO-B 623,500 20,802,775
2169 CANGGANGRAILWAY 328,000 456,640
2171 CARSGEN-B 622,500 6,218,690
2172 MICROPORT NEURO 188,000 1,975,220
2186 LUYE PHARMA 3,804,000 8,325,520
2190 ZYLOXTB-B 11,500 142,760
2191 SF REIT 1,000 3,090
2192 MEDLIVE 121,000 1,300,160
2196 FOSUN PHARMA 704,000 10,428,210
2202 CHINA VANKE 19,345,900 118,628,383
2208 GOLDWIND 233,200 1,192,738
2225 JINHAI MED TECH 90,000 126,700
2228 XTALPI-P 709,000 4,471,790
2232 CRYSTAL INTL 11,000 52,670
2233 WESTCHINACEMENT 4,852,000 7,629,760
2238 GAC GROUP 7,508,000 23,647,340
2252 MEDBOT-B 486,000 8,751,390
2255 HAICHANG HLDG 337,000 181,540
2268 WUXI XDC 134,000 3,852,625
2269 WUXI BIO 9,020,000 192,431,200
2273 GUSHENGTANG 584,900 18,194,580
2276 CONANT OPTICAL 123,500 3,365,125
2282 MGM CHINA 2,270,400 23,604,640
2285 CHERVON 31,100 579,284
2291 SCIENTECH 6,000 97,880
2313 SHENZHOU INTL 840,100 50,417,960
2314 LEE & MAN PAPER 457,000 1,063,010
2318 PING AN 13,126,500 602,231,700
2319 MENGNIU DAIRY 5,742,000 90,723,360
2325 YUNKANG GROUP 500 2,550
2328 PICC P&C 7,820,000 102,144,160
2331 LI NING 4,886,000 79,377,990
2333 GWMOTOR 8,325,000 99,440,500
2338 WEICHAI POWER 9,261,000 129,462,840
2342 COMBA 240,000 257,300
2343 PACIFIC BASIN 11,088,000 17,555,240
2356 DAHSING BANKING 11,200 92,532
2357 AVICHINA 3,167,000 12,884,310
2359 WUXI APPTEC 445,700 25,734,925
2362 JINCHUAN INTL 819,000 433,430
2367 GIANT BIOGENE 487,000 29,340,070
2378 PRU 21,300 1,501,115
2380 CHINA POWER 14,726,000 42,448,690
2382 SUNNY OPTICAL 4,225,400 380,334,670
2386 SINOPEC SEG 512,000 3,151,830
2388 BOC HONG KONG 3,335,000 89,721,375
2400 XD INC 531,200 16,451,730
2411 PAGODA GP 100,500 131,280
2423 BEKE-W 2,005,800 109,522,275
2429 UBOX ONLINE 3,000 10,410
2443 AUTOSTREETS 392,800 1,901,646
2453 CONCORD HC GP 20,400 155,956
2469 FENBI 510,000 1,534,350
2487 CUTIA-B 49,400 270,182
2498 ROBOSENSE 202,600 8,053,725
2517 GUOQUAN 400 744
2522 RIMAG GROUP 2,500 100,725
2550 EASOU TECH 2,500 11,930
2555 CHABAIDAO 11,800 114,132
2588 BOC AVIATION 19,800 1,153,610
2598 LIANLIAN 25,000 224,615
2600 CHALCO 1,602,000 7,722,160
2601 CPIC 1,762,600 42,309,030
2602 ONEWO 200,800 4,591,865
2607 SH PHARMA 1,203,600 14,523,676
2618 JD LOGISTICS 857,100 12,595,946
2628 CHINA LIFE 10,059,000 151,980,240
2638 HKELECTRIC-SS 160,000 843,635
2666 UNI MEDICAL 246,500 1,206,665
2669 CHINA OVS PPT 705,000 3,490,750
2688 ENN ENERGY 204,900 10,940,245
2689 ND PAPER 1,949,000 6,433,730
2696 HENLIUS 61,300 1,314,390
2727 SH ELECTRIC 16,230,000 51,342,580
2777 R&F PROPERTIES 8,147,600 11,173,924
2778 CHAMPION REIT 140,000 242,300
2799 CITIC FAMC 1,068,000 743,870
2800 TRACKER FUND 142,834,500 3,193,040,730
2807 GX CN ROBO&AI 40,750 2,134,304
2809 GX CN CLN EN 250 19,037
2815 GX CN LIL GIANT 50 2,470
2820 GX CN BIOTECH 4,400 204,700
2822 CSOP A50 ETF 1,900,200 24,134,266
2823 ISHARES A50 6,468,600 87,845,042
2826 GX CN CLOUD 6,150 376,322
2828 HSCEI ETF 85,386,400 7,130,889,284
2832 BOSERA STAR50 4,000 28,000
2836 ISHARES INDIA 10,600 408,260
2845 GX CN EV BATT 150 13,089
2858 YIXIN 1,284,500 1,384,285
2866 COSCO SHIP DEV 1,062,000 1,091,940
2869 GREENTOWN SER 720,000 2,693,860
2877 SHINEWAY PHARM 51,000 422,910
2883 CHINA OILFIELD 1,008,000 6,735,120
2888 STANCHART 27,700 3,011,320
2899 ZIJIN MINING 9,878,000 162,685,360
3009 BOS HSK ETH 20,100 42,428
3032 HSTECH ETF 1,480,200 7,911,599
3033 CSOP HS TECH 944,077,600 4,960,163,820
3039 EFUNDHSIESG 78,000 245,856
3050 GX CN GL LEADER 3,000 141,480
3067 ISHARESHSTECH 98,785,500 1,084,685,757
3088 CAM HS TECH 214,800 1,434,694
3096 A CSOP USD MM 183 166,332
3110 GX HS HIGH DIV 284,300 6,816,146
3111 EFUNDMSCIA50 2,400 5,382
3115 ISHARESHSI 58,600 4,682,628
3147 X CSOPCHINEXT 43,400 351,684
3151 PREMIA STAR50 200 1,375
3153 CSOP NIKKEI225 560 45,693
3175 F SAMSUNG OIL 45,000 309,692
3188 CAM CSI300 3,188,200 138,036,964
3190 FB SSH HIGH DIV 200 2,596
3191 GX CN SEMICON 8,600 372,813
3306 JNBY 33,000 549,370
3311 CHINA STATE CON 518,000 6,060,520
3316 BINJIANG SER 18,500 367,500
3319 A-LIVING 598,500 1,685,905
3320 CHINARES PHARMA 1,000,500 5,263,065
3323 CNBM 4,056,000 15,664,700
3328 BANKCOMM 4,545,000 29,662,810
3330 LINGBAO GOLD 74,000 372,480
3339 LONKING 274,000 471,090
3347 TIGERMED 62,000 1,817,790
3360 FE HORIZON 2,518,000 14,327,310
3369 QHD PORT 38,000 82,790
3393 WASION HOLDINGS 108,000 855,340
3396 LEGENDHOLDING 311,900 2,604,549
3433 CSOP UST20 102,190 6,999,230
3439 HGI BTC 400 4,788
3600 MODERN DENTAL 62,000 244,300
3606 FUYAO GLASS 54,800 2,860,780
3613 TONGRENTANGCM 87,000 714,930
3618 CQRC BANK 4,827,000 23,888,430
3633 ZHONGYU ENERGY 64,000 278,610
3650 KEEP 162,300 1,144,360
3668 YANCOAL AUS 13,400 384,120
3669 YONGDA AUTO 1,735,000 4,487,550
3690 MEITUAN-W 12,215,200 1,989,520,370
3692 HANSOH PHARMA 838,000 14,492,040
3698 HUISHANG BANK 15,000 38,020
3709 EEKA FASHION 95,500 791,040
3738 VOBILE GROUP 999,000 3,283,750
3759 PHARMARON 181,000 2,697,124
3800 GCL TECH 33,696,000 40,222,950
3808 SINOTRUK 316,500 7,090,050
3866 BQD 500 1,625
3868 XINYI ENERGY 746,000 590,120
3877 CSSC SHIPPING 1,454,000 2,509,800
3888 KINGSOFT 5,348,400 232,167,920
3896 KINGSOFT CLOUD 2,868,000 26,172,180
3898 TIMES ELECTRIC 973,400 29,554,465
3899 CIMC ENRIC 222,000 1,517,960
3900 GREENTOWN CHINA 1,941,500 18,165,410
3908 CICC 5,364,800 73,022,112
3918 NAGACORP 100,000 297,360
3931 CALB 39,000 578,704
3933 UNITED LAB 880,000 11,201,480
3939 WANGUO GOLD GP 104,000 1,444,920
3958 DFZQ 194,800 986,884
3968 CM BANK 8,730,000 384,757,750
3969 CHINA CRSC 760,000 2,451,390
3983 CHINA BLUECHEM 256,000 566,180
3988 BANK OF CHINA 97,362,000 415,036,000
3990 MIDEA REAL EST 44,600 133,254
3993 CMOC 2,313,000 13,674,510
3996 CH ENERGY ENG 1,512,000 1,449,240
3998 BOSIDENG 2,756,000 10,695,440
6030 CITIC SEC 8,215,000 182,359,450
6049 POLY PPT SER 175,800 5,193,030
6055 CTIHK 129,000 3,721,050
6060 ZA ONLINE 2,144,400 27,140,948
6066 CSC 2,429,000 24,237,940
6069 SY HOLDINGS 761,500 6,092,870
6078 HYGEIA HEALTH 357,600 5,157,320
6088 FIT HON TENG 4,334,000 16,454,630
6098 CG SERVICES 2,242,000 11,692,140
6099 CMSC 1,141,400 17,352,720
6110 TOPSPORTS 3,356,000 9,887,820
6160 BEIGENE 372,700 49,512,190
6178 EB SECURITIES 30,600 236,600
6181 LAOPU GOLD 12,800 5,721,940
6185 CANSINOBIO 59,000 1,832,210
6186 CHINA FEIHE 1,359,000 6,874,070
6198 QINGDAO PORT 517,000 3,130,270
6608 BAIRONG-W 494,000 5,600,970
6616 GLOBAL NEW MAT 250,000 859,060
6618 JD HEALTH 7,701,100 258,839,100
6655 HUAXIN CEMENT 37,700 297,944
6660 AIM VACCINE 81,600 442,772
6669 ACOTEC-B 1,000 5,880
6682 FOURTH PARADIGM 1,500 78,985
6690 HAIER SMARTHOME 4,570,200 117,290,360
6699 ANGELALIGN 39,000 2,293,240
6808 SUNART RETAIL 1,334,000 2,228,750
6818 CEB BANK 4,625,000 14,093,260
6821 ASYMCHEM 15,800 854,125
6823 HKT-SS 1,257,000 12,202,420
6826 HAOHAI BIOTEC 14,900 385,490
6855 ASCENTAGE-B 215,700 7,445,530
6862 HAIDILAO 7,992,000 126,691,060
6865 FLAT GLASS 645,000 7,924,680
6869 YOFC 432,000 7,836,870
6881 CGS 10,244,000 74,335,465
6886 HTSC 1,422,800 19,364,456
6955 BOAN BIOTECH 7,600 64,618
6963 SUNSHINE INS 140,500 393,150
6969 SMOORE INTL 3,851,000 51,425,500
6979 ZJLD 293,000 1,944,106
6990 SKB BIO-B 94,100 17,118,150
6993 BLUE MOON GROUP 1,054,500 3,448,985
7200 FL2 CSOP HSI 26,813,000 125,019,607
7226 XL2CSOPHSTECH 1,210,200 6,931,634
7233 XL2CSOPCSI300 1,456,900 5,457,002
7234 XL2 BOS CHINEXT 364,200 1,437,312
7261 FL2CAMNDQ100 5,500 194,302
7262 FL2 CSOP NIKKEI 230 17,553
7266 FL2CSOPNASDAQ 1,200 32,140
7288 FL2 CSOP HSCEI 1,340,500 4,054,039
7299 FL2CSOPGOLD 90,900 1,254,656
7300 FI CSOP HSI 924,400 3,939,951
7332 FIFBFTTAIWAN 19,500 84,875
7500 FI2 CSOP HSI 176,960,200 520,836,127
7515 FI2 CSOP NIKKEI 79,160 4,881,923
7522 FI2CAMNDQ100 1,620,000 1,163,188
7552 XI2CSOPHSTECH 560,846,700 1,186,335,022
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk