Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1797 EAST BUY 412,000 5,750,460
1798 DATANG RENEW 498,000 1,016,620
1799 XINTE ENERGY 138,000 1,029,256
1800 CHINA COMM CONS 488,000 2,487,940
1801 INNOVENT BIO 575,000 20,724,150
1810 XIAOMI-W 12,089,800 532,439,050
1811 CGN NEW ENERGY 126,000 283,760
1816 CGN POWER 1,258,000 3,101,580
1818 ZHAOJIN MINING 1,506,000 21,355,660
1821 ESR 267,600 3,264,720
1833 PA GOODDOCTOR 176,500 1,114,100
1836 STELLA HOLDINGS 262,000 4,645,900
1855 ZONQING LTD 2,000 13,300
1866 CHINA XLX FERT 55,000 219,280
1876 BUD APAC 2,433,500 18,126,357
1877 JUNSHI BIO 21,000 251,324
1880 CTG DUTY-FREE 48,300 2,285,400
1882 HAITIAN INT'L 84,000 1,796,600
1883 CITIC TELECOM 39,000 88,200
1888 KB LAMINATES 426,000 3,506,380
1896 MAOYAN ENT 611,600 5,604,638
1898 CHINA COAL 3,045,000 26,113,350
1907 CHINA RISUN GP 125,000 351,400
1908 C&D INTL GROUP 469,000 6,488,780
1910 SAMSONITE 158,400 3,529,410
1913 PRADA 25,500 1,679,275
1918 SUNAC 31,882,000 63,248,320
1919 COSCO SHIP HOLD 1,282,000 15,699,680
1921 DALIPAL HLDG 52,000 478,140
1928 SANDS CHINA LTD 2,167,600 36,874,864
1929 CHOW TAI FOOK 626,800 4,712,714
1951 JXR 1,351,500 3,603,350
1952 EVEREST MED-B 45,500 1,729,850
1958 BAIC MOTOR 198,500 486,625
1963 BCQ 17,500 107,295
1972 SWIREPROPERTIES 178,400 2,732,088
1988 MINSHENG BANK 2,238,000 8,324,685
1997 WHARF REIC 373,000 7,480,120
1999 MAN WAH HLDGS 232,000 1,013,032
2001 NEW HIGHER EDU 370,000 439,980
2002 SUNSHINE PAPER 46,000 102,900
2005 SSY GROUP 50,000 159,720
2007 COUNTRY GARDEN 2,112,000 893,195
2009 BBMG 488,000 360,130
2013 WEIMOB INC 1,869,000 4,531,260
2015 LI AUTO-W 438,300 44,254,730
2016 CZBANK 68,000 153,680
2018 AAC TECH 256,000 12,252,850
2020 ANTA SPORTS 850,200 72,868,610
2038 FIH 84,000 74,720
2039 CIMC 9,900 53,602
2057 ZTO EXPRESS-W 135,850 20,970,480
2096 SIMCERE PHARMA 86,000 591,960
2099 CHINAGOLDINTL 68,600 3,262,540
2128 CHINA LESSO 199,000 698,340
2145 CHICMAX 5,900 215,795
2148 VESYNC 2,000 10,500
2150 NAYUKI 793,500 1,037,385
2155 MORIMATSU INTL 116,000 572,710
2156 C&D PROPERTY 4,000 9,680
2157 LEPU BIO-B 95,000 272,630
2158 YIDU TECH 243,100 1,702,550
2162 KEYMED BIO-B 173,500 5,788,675
2169 CANGGANGRAILWAY 228,000 315,620
2171 CARSGEN-B 215,000 2,168,690
2172 MICROPORT NEURO 100,000 1,054,680
2186 LUYE PHARMA 1,536,500 3,358,300
2190 ZYLOXTB-B 7,000 87,350
2191 SF REIT 1,000 3,090
2192 MEDLIVE 47,000 506,590
2196 FOSUN PHARMA 327,000 4,832,440
2202 CHINA VANKE 11,097,400 68,196,819
2208 GOLDWIND 142,200 726,056
2225 JINHAI MED TECH 10,000 15,300
2228 XTALPI-P 445,000 2,829,930
2232 CRYSTAL INTL 500 2,385
2233 WESTCHINACEMENT 2,412,000 3,806,720
2238 GAC GROUP 3,220,000 10,200,440
2252 MEDBOT-B 251,500 4,609,180
2255 HAICHANG HLDG 182,000 98,030
2268 WUXI XDC 26,000 755,750
2269 WUXI BIO 3,141,000 67,595,500
2273 GUSHENGTANG 333,400 10,452,370
2276 CONANT OPTICAL 38,000 1,053,675
2282 MGM CHINA 1,045,600 10,742,824
2285 CHERVON 6,500 120,342
2291 SCIENTECH 5,000 81,600
2313 SHENZHOU INTL 254,700 15,241,310
2314 LEE & MAN PAPER 186,000 431,900
2318 PING AN 4,980,500 229,484,550
2319 MENGNIU DAIRY 2,446,000 38,177,180
2328 PICC P&C 2,226,000 29,048,080
2331 LI NING 1,364,500 22,215,240
2333 GWMOTOR 2,181,000 26,354,940
2338 WEICHAI POWER 3,454,000 48,048,700
2342 COMBA 232,000 248,720
2343 PACIFIC BASIN 6,536,000 10,404,680
2356 DAHSING BANKING 400 3,320
2357 AVICHINA 1,461,000 5,976,660
2359 WUXI APPTEC 117,300 6,809,755
2362 JINCHUAN INTL 611,000 323,190
2367 GIANT BIOGENE 290,600 17,648,090
2378 PRU 3,050 213,157
2380 CHINA POWER 8,640,000 24,777,120
2382 SUNNY OPTICAL 2,151,800 196,334,300
2386 SINOPEC SEG 62,500 389,990
2388 BOC HONG KONG 750,000 20,148,375
2400 XD INC 236,800 7,479,440
2411 PAGODA GP 15,500 20,090
2423 BEKE-W 769,100 41,556,680
2443 AUTOSTREETS 301,800 1,462,078
2453 CONCORD HC GP 10,800 82,406
2469 FENBI 156,000 477,670
2487 CUTIA-B 49,400 270,182
2498 ROBOSENSE 89,500 3,610,155
2517 GUOQUAN 400 744
2550 EASOU TECH 1,500 7,145
2555 CHABAIDAO 600 5,886
2588 BOC AVIATION 6,400 373,165
2598 LIANLIAN 25,000 224,615
2600 CHALCO 616,000 2,993,300
2601 CPIC 523,800 12,618,770
2602 ONEWO 101,600 2,322,195
2607 SH PHARMA 399,800 4,837,072
2618 JD LOGISTICS 212,500 3,096,322
2628 CHINA LIFE 2,864,000 43,541,520
2638 HKELECTRIC-SS 35,500 187,450
2666 UNI MEDICAL 51,500 253,900
2669 CHINA OVS PPT 250,000 1,238,900
2688 ENN ENERGY 125,600 6,683,775
2689 ND PAPER 781,000 2,576,040
2696 HENLIUS 25,400 547,355
2727 SH ELECTRIC 12,040,000 37,838,600
2777 R&F PROPERTIES 6,930,000 9,518,196
2778 CHAMPION REIT 65,000 113,860
2799 CITIC FAMC 576,000 399,810
2800 TRACKER FUND 92,980,500 2,075,077,860
2807 GX CN ROBO&AI 31,700 1,667,490
2809 GX CN CLN EN 150 11,419
2820 GX CN BIOTECH 200 9,368
2822 CSOP A50 ETF 801,800 10,157,796
2823 ISHARES A50 3,351,400 45,380,553
2826 GX CN CLOUD 4,600 281,638
2828 HSCEI ETF 43,392,400 3,617,072,836
2836 ISHARES INDIA 5,200 200,072
2858 YIXIN 809,500 877,495
2866 COSCO SHIP DEV 130,000 133,910
2869 GREENTOWN SER 414,000 1,538,500
2877 SHINEWAY PHARM 10,000 82,740
2883 CHINA OILFIELD 254,000 1,717,040
2888 STANCHART 1,400 152,515
2899 ZIJIN MINING 3,324,000 54,830,680
3009 BOS HSK ETH 12,600 26,737
3032 HSTECH ETF 857,400 4,566,285
3033 CSOP HS TECH 253,886,600 1,331,242,153
3039 EFUNDHSIESG 78,000 245,856
3050 GX CN GL LEADER 3,000 141,480
3067 ISHARESHSTECH 227,800 2,554,039
3110 GX HS HIGH DIV 162,200 3,887,084
3111 EFUNDMSCIA50 2,100 4,705
3115 ISHARESHSI 8,300 665,578
3147 X CSOPCHINEXT 200 1,638
3151 PREMIA STAR50 200 1,375
3175 F SAMSUNG OIL 2,800 19,578
3188 CAM CSI300 616,600 26,709,088
3191 GX CN SEMICON 2,800 123,555
3306 JNBY 17,500 291,630
3311 CHINA STATE CON 38,000 443,680
3316 BINJIANG SER 15,500 307,400
3319 A-LIVING 290,500 822,552
3320 CHINARES PHARMA 250,000 1,315,180
3323 CNBM 1,684,000 6,516,000
3328 BANKCOMM 1,477,000 9,644,950
3330 LINGBAO GOLD 74,000 372,480
3339 LONKING 49,000 84,420
3347 TIGERMED 38,900 1,143,235
3360 FE HORIZON 149,000 848,240
3369 QHD PORT 5,000 10,850
3393 WASION HOLDINGS 4,000 31,900
3396 LEGENDHOLDING 62,000 526,100
3433 CSOP UST20 31,450 2,151,662
3606 FUYAO GLASS 13,200 696,360
3613 TONGRENTANGCM 27,000 222,080
3618 CQRC BANK 975,000 4,806,440
3633 ZHONGYU ENERGY 58,000 252,570
3650 KEEP 57,000 388,365
3668 YANCOAL AUS 3,400 97,165
3669 YONGDA AUTO 1,250,500 3,249,635
3690 MEITUAN-W 1,952,900 310,682,080
3692 HANSOH PHARMA 234,000 4,046,520
3698 HUISHANG BANK 1,000 2,540
3709 EEKA FASHION 48,000 395,000
3738 VOBILE GROUP 324,000 1,096,730
3759 PHARMARON 106,100 1,585,394
3800 GCL TECH 14,304,000 17,108,590
3808 SINOTRUK 180,000 4,046,800
3868 XINYI ENERGY 406,000 320,740
3877 CSSC SHIPPING 478,000 825,520
3888 KINGSOFT 1,956,000 85,540,820
3896 KINGSOFT CLOUD 1,668,000 15,194,020
3898 TIMES ELECTRIC 267,700 8,226,865
3899 CIMC ENRIC 38,000 259,860
3900 GREENTOWN CHINA 1,153,000 10,731,885
3908 CICC 2,366,000 32,497,936
3918 NAGACORP 76,000 225,480
3931 CALB 25,100 373,668
3933 UNITED LAB 186,000 2,370,640
3939 WANGUO GOLD GP 28,000 390,640
3958 DFZQ 76,400 387,816
3968 CM BANK 1,830,000 81,235,100
3969 CHINA CRSC 174,000 565,480
3983 CHINA BLUECHEM 106,000 234,600
3988 BANK OF CHINA 43,406,000 185,492,610
3990 MIDEA REAL EST 37,600 112,504
3993 CMOC 696,000 4,128,840
3996 CH ENERGY ENG 304,000 290,320
3998 BOSIDENG 432,000 1,680,000
6030 CITIC SEC 3,786,000 84,736,550
6049 POLY PPT SER 48,800 1,433,940
6055 CTIHK 62,000 1,801,050
6060 ZA ONLINE 922,800 11,554,632
6066 CSC 671,000 6,754,905
6069 SY HOLDINGS 308,500 2,506,060
6078 HYGEIA HEALTH 217,800 3,145,968
6088 FIT HON TENG 1,280,000 4,915,900
6098 CG SERVICES 842,000 4,407,590
6099 CMSC 542,400 8,271,520
6110 TOPSPORTS 729,000 2,154,970
6160 BEIGENE 150,600 20,221,650
6178 EB SECURITIES 7,000 54,016
6181 LAOPU GOLD 3,500 1,554,820
6185 CANSINOBIO 35,600 1,103,430
6186 CHINA FEIHE 159,000 821,890
6198 QINGDAO PORT 31,000 187,070
6608 BAIRONG-W 268,000 3,022,510
6616 GLOBAL NEW MAT 38,000 131,550
6618 JD HEALTH 2,359,250 80,181,385
6655 HUAXIN CEMENT 10,000 78,173
6660 AIM VACCINE 6,600 36,694
6669 ACOTEC-B 1,000 5,880
6682 FOURTH PARADIGM 1,000 52,795
6690 HAIER SMARTHOME 1,044,200 26,659,170
6699 ANGELALIGN 17,400 1,031,220
6808 SUNART RETAIL 483,500 809,360
6818 CEB BANK 1,797,000 5,481,130
6821 ASYMCHEM 9,000 487,995
6823 HKT-SS 337,000 3,282,450
6826 HAOHAI BIOTEC 8,600 222,145
6855 ASCENTAGE-B 88,800 3,091,640
6862 HAIDILAO 3,731,000 59,165,020
6865 FLAT GLASS 189,000 2,338,560
6869 YOFC 192,500 3,539,340
6881 CGS 4,940,500 36,033,700
6886 HTSC 514,800 7,043,308
6955 BOAN BIOTECH 2,800 24,096
6963 SUNSHINE INS 7,500 21,025
6969 SMOORE INTL 944,000 12,609,980
6979 ZJLD 126,200 837,022
6990 SKB BIO-B 45,400 8,239,650
6993 BLUE MOON GROUP 447,000 1,461,990
7200 FL2 CSOP HSI 10,243,600 47,629,747
7226 XL2CSOPHSTECH 328,600 1,923,942
7233 XL2CSOPCSI300 768,800 2,871,903
7234 XL2 BOS CHINEXT 33,300 132,041
7266 FL2CSOPNASDAQ 1,000 26,780
7288 FL2 CSOP HSCEI 543,300 1,648,744
7299 FL2CSOPGOLD 58,900 812,020
7300 FI CSOP HSI 407,500 1,743,492
7332 FIFBFTTAIWAN 400 1,747
7500 FI2 CSOP HSI 87,288,100 259,481,021
7515 FI2 CSOP NIKKEI 67,070 4,136,597
7522 FI2CAMNDQ100 960,000 689,527
7552 XI2CSOPHSTECH 195,967,500 417,844,125
7568 FI2CSOPNASDAQ 648,400 3,069,996
7588 FI2 CSOP HSCEI 2,842,000 6,352,048
%9067 ISHARESHSTECH-U 100 144
%9115 ISHARESHSI-U 100 1,032
%9191 GX CN SEMICON-U 150 861
9618 JD-SW 843,150 129,905,125
9626 BILIBILI-W 1,261,900 188,522,842
9633 NONGFU SPRING 506,200 17,961,790
9658 SUPER HI 28,000 519,820
9660 HORIZONROBOT-W 1,912,800 11,460,750
9666 JINKE SERVICES 15,900 112,380
9688 ZAI LAB 399,900 9,123,220
9690 TUHU-W 315,800 5,156,188
9696 TIANQI LITHIUM 65,200 1,618,050
9698 GDS-SW 1,027,600 35,477,355
9699 SF INTRA-CITY 800 7,176
%9807 GX CN ROBO&AI-U 15,800 107,042
%9809 GX CN CLN EN-U 100 978
%9826 GX CN CLOUD-U 1,700 13,455
%9845 GX CN EV BATT-U 250 2,800
9858 YOURAN DAIRY 322,000 696,840
9860 ADICON HOLDINGS 17,500 126,750
9863 LEAPMOTOR 254,400 8,568,690
9866 NIO-SW 755,710 25,029,628
9868 XPENG-W 1,120,600 70,589,030
9869 HELENS 182,000 413,170
9878 HUITONGDA NET 47,900 685,704
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk