Quote | Super Quote
Future News

21/01/2025 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 363,500 14,576,750
2 CLP HOLDINGS 218,000 14,298,575
3 HK & CHINA GAS 1,789,000 10,864,200
4 WHARF HOLDINGS 36,000 789,450
5 HSBC HOLDINGS 715,200 56,354,200
6 POWER ASSETS 136,500 7,145,850
8 PCCW 98,000 461,870
10 HANG LUNG GROUP 9,000 93,240
11 HANG SENG BANK 230,700 21,814,990
12 HENDERSON LAND 263,000 5,933,500
13 HUTCHMED 55,000 1,194,925
14 HYSAN DEV 24,000 272,380
16 SHK PPT 158,500 11,321,175
17 NEW WORLD DEV 3,665,000 15,837,550
19 SWIRE PACIFIC A 35,500 2,475,625
20 SENSETIME-W 34,194,000 48,658,100
23 BANK OF E ASIA 5,200 51,396
27 GALAXY ENT 545,000 17,464,350
28 TIAN AN 5,000 22,200
35 FE CONSORT INTL 9,000 8,010
38 FIRST TRACTOR 4,000 28,380
41 GREAT EAGLE H 3,000 31,900
66 MTR CORPORATION 323,000 7,844,850
69 SHANGRI-LA ASIA 2,000 10,360
71 MIRAMAR HOTEL 1,000 8,910
81 CH OVS G OCEANS 590,000 1,052,690
83 SINO LAND 70,000 534,600
86 SUN HUNG KAI CO 7,000 19,390
95 LVGEM CHINA 416,000 166,530
101 HANG LUNG PPT 566,000 3,549,780
116 CHOW SANG SANG 10,000 65,920
119 POLY PROPERTY 775,000 1,167,860
123 YUEXIU PROPERTY 1,987,000 10,031,350
135 KUNLUN ENERGY 1,602,000 11,887,580
136 CHINA RUYI 3,612,000 8,579,480
142 FIRST PACIFIC 66,000 289,180
144 CHINA MER PORT 88,000 1,159,000
148 KINGBOARD HLDG 25,500 531,125
151 WANT WANT CHINA 100,000 462,180
152 SHENZHEN INT'L 262,500 1,918,095
165 CHINA EB LTD 244,000 1,194,460
168 TSINGTAO BREW 288,000 15,201,300
173 K. WAH INT'L 72,000 126,320
175 GEELY AUTO 7,276,000 105,913,020
177 JIANGSU EXPRESS 64,000 528,940
179 JOHNSON ELEC H 25,000 266,810
189 DONGYUE GROUP 661,000 5,479,940
200 MELCO INT'L DEV 79,000 336,850
220 U-PRESID CHINA 52,000 412,120
241 ALI HEALTH 3,926,000 13,599,160
257 EB ENVIRONMENT 487,000 1,678,800
267 CITIC 1,421,000 12,374,950
268 KINGDEE INT'L 3,155,000 28,639,000
270 GUANGDONG INV 232,000 1,342,280
285 BYD ELECTRONIC 2,856,000 114,491,350
288 WH GROUP 3,357,500 21,438,135
291 CHINA RES BEER 980,500 23,265,900
293 CATHAY PAC AIR 150,000 1,567,940
297 SINOFERT 270,000 303,700
300 MIDEA GROUP 402,100 30,814,230
303 VTECH HOLDINGS 5,100 262,575
308 CHINA TRAVEL HK 20,000 20,000
314 SIPAI HEALTH 14,000 66,826
315 SMARTONE TELE 2,000 8,160
316 OOIL 118,500 12,693,600
317 COMEC 8,000 79,500
322 TINGYI 194,000 2,251,800
323 MAANSHAN IRON 842,000 1,428,640
327 PAX GLOBAL 19,000 92,940
336 HUABAO INTL 23,000 48,900
338 SHANGHAI PECHEM 696,000 799,800
341 CAFE DE CORAL H 34,000 261,480
345 VITASOY INT'L 64,000 592,500
347 ANGANG STEEL 104,000 150,680
354 CHINASOFT INT'L 278,000 1,400,500
357 MEILAN AIRPORT 40,000 329,100
358 JIANGXI COPPER 563,000 7,276,280
363 SHANGHAI IND H 10,000 113,280
371 BJ ENT WATER 2,618,000 5,956,600
384 CHINA GAS HOLD 848,200 5,434,880
386 SINOPEC CORP 11,828,000 50,737,680
388 HKEX 438,800 128,923,520
390 CHINA RAILWAY 639,000 2,403,590
392 BEIJING ENT 183,000 5,055,800
410 SOHO CHINA 228,000 145,920
412 SDHG 23,000 137,500
425 MINTH GROUP 68,000 1,095,040
440 DAH SING 4,000 113,680
460 SIHUAN PHARM 422,000 244,760
467 UNITEDENERGY GP 320,000 120,040
489 DONGFENG GROUP 1,148,000 3,564,280
506 CHINA FOODS 30,000 80,840
511 TVB 13,100 41,076
512 GRAND PHARMA 357,500 1,554,540
522 ASMPT 43,000 3,320,290
525 GUANGSHEN RAIL 18,000 37,380
546 FUFENG GROUP 133,000 702,800
548 SHENZHENEXPRESS 4,000 28,240
551 YUE YUEN IND 12,000 195,650
552 CHINACOMSERVICE 200,000 871,980
558 LK TECH 260,000 686,650
564 ZMJ 25,000 253,068
570 TRAD CHI MED 684,000 1,294,060
576 ZHEJIANGEXPRESS 570,000 3,149,540
579 JNCEC 122,000 225,100
580 SUN.KING TECH 18,000 23,400
581 CHINA ORIENTAL 152,000 161,040
586 CONCH VENTURE 177,000 1,132,735
590 LUK FOOK HOLD 27,000 389,120
596 INSPUR DIGI ENT 98,000 419,000
598 SINOTRANS 517,000 1,973,370
604 SHENZHEN INVEST 62,000 50,780
631 SANY INT'L 126,000 615,220
636 KERRY LOG NET 16,000 109,695
639 SHOUGANG RES 146,000 348,340
656 FOSUN INTL 140,000 592,900
659 CTF SERVICES 45,000 339,540
667 CHINA EAST EDU 36,000 92,720
669 TECHTRONIC IND 170,500 17,987,550
670 CHINA EAST AIR 1,096,000 2,946,600
683 KERRY PPT 23,000 358,850
688 CHINA OVERSEAS 4,907,000 62,053,950
694 BEIJING AIRPORT 424,000 1,202,340
696 TRAVELSKY TECH 337,000 3,152,730
697 SHOUCHENG 10,000 10,000
700 TENCENT 1,431,300 557,259,700
710 BOE VARITRONIX 44,000 299,100
728 CHINA TELECOM 384,000 1,819,040
732 TRULY INT'L 42,000 52,500
751 SKYWORTH GROUP 102,000 284,880
752 PICO FAR EAST 6,000 11,640
753 AIR CHINA 1,818,000 9,336,900
754 HOPSON DEV HOLD 378,200 1,096,622
762 CHINA UNICOM 1,184,000 8,549,280
763 ZTE 4,400,000 117,699,210
772 CHINA LIT 385,400 9,777,350
777 NETDRAGON 25,500 259,980
778 FORTUNE REIT 16,000 64,760
780 TONGCHENGTRAVEL 1,050,000 19,813,304
788 CHINA TOWER 5,792,000 6,487,040
799 IGG 18,000 65,950
806 VALUE PARTNERS 46,000 66,240
811 XINHUA WINSHARE 147,000 1,592,060
813 SHIMAO GROUP 221,500 218,115
817 CHINA JINMAO 4,708,000 4,525,260
819 TIANNENG POWER 182,000 1,410,540
823 LINK REIT 412,800 13,570,900
826 TIANGONG INT'L 60,000 104,820
836 CHINA RES POWER 574,000 9,799,400
839 CHINA EDU GROUP 408,000 1,333,790
853 MICROPORT 213,900 1,200,843
855 CHINA WATER 200,000 921,200
856 VSTECS 22,000 105,400
857 PETROCHINA 10,148,000 61,658,180
861 DC HOLDINGS 124,000 387,900
863 OSL GROUP 231,000 1,633,430
867 CMS 62,000 446,830
868 XINYI GLASS 1,421,000 10,505,260
874 BAIYUNSHAN PH 26,000 452,080
880 SJM HOLDINGS 1,185,000 2,932,080
881 ZHONGSHENG HLDG 1,709,500 21,830,290
883 CNOOC 13,088,000 245,863,900
884 CIFI HOLD GP 782,000 217,400
902 HUANENG POWER 936,000 3,711,640
909 MING YUAN CLOUD 447,000 1,159,470
914 CONCH CEMENT 199,500 4,193,225
916 CHINA LONGYUAN 1,182,000 6,768,050
917 QUNABOX GROUP 1,800 136,020
921 HISENSE HA 99,000 2,676,450
931 CHINA HK POWER 22,000 8,010
934 SINOPEC KANTONS 42,000 183,180
939 CCB 11,723,000 71,819,570
941 CHINA MOBILE 1,024,000 76,921,575
956 CHINA SUNTIEN 617,000 2,267,020
960 LONGFOR GROUP 2,659,500 27,309,905
966 CHINA TAIPING 101,200 1,140,660
968 XINYI SOLAR 2,652,000 8,690,420
975 MONGOL MINING 450,000 3,308,610
981 SMIC 19,414,000 797,658,325
990 THEME INT'L 890,000 335,450
991 DATANG POWER 196,000 261,440
992 LENOVO GROUP 4,072,000 38,398,840
995 ANHUIEXPRESSWAY 84,000 875,520
998 CITIC BANK 2,810,000 15,203,380
1024 KUAISHOU-W 2,954,300 122,238,450
1030 SEAZEN 1,594,000 2,927,780
1033 SINOPEC SSC 24,000 15,600
1038 CKI HOLDINGS 113,500 6,250,625
1044 HENGAN INT'L 80,000 1,677,475
1052 YUEXIUTRANSPORT 72,000 262,580
1055 CHINA SOUTH AIR 384,000 1,550,780
1060 ALI PICTURES 2,400,000 1,248,000
1066 WEIGAO GROUP 357,600 1,584,748
1070 TCL ELECTRONICS 437,000 2,999,060
1071 HUADIAN POWER 478,000 1,799,540
1072 DONGFANG ELEC 46,200 428,896
1083 TG SMART ENERGY 7,000 21,210
1088 CHINA SHENHUA 1,185,000 36,083,975
1093 CSPC PHARMA 3,610,000 16,060,680
1099 SINOPHARM 329,200 6,635,960
1109 CHINA RES LAND 2,868,000 68,915,300
1112 H&H INTL HLDG 14,500 121,650
1113 CK ASSET 1,725,500 56,196,400
1114 BRILLIANCE CHI 2,402,000 8,777,600
1117 CH MODERN D 557,000 482,460
1119 IDREAMSKY 65,200 108,944
1128 WYNN MACAU 578,400 3,241,404
1133 HARBIN ELECTRIC 48,000 124,020
1138 COSCO SHIP ENGY 718,000 5,262,240
1157 ZOOMLION 338,600 1,931,552
1164 CGN MINING 760,000 1,305,650
1171 YANKUANG ENERGY 1,190,000 9,416,060
1177 SINO BIOPHARM 8,048,000 23,328,460
1179 HWORLD-S 14,700 366,270
1186 CHINA RAIL CONS 148,000 815,530
1193 CHINA RES GAS 90,400 2,448,125
1196 REALORD GROUP 18,000 127,580
1199 COSCO SHIP PORT 154,000 698,540
1208 MMG 964,000 2,647,800
1209 CHINA RES MIXC 479,200 14,453,490
1211 BYD COMPANY 1,030,500 287,403,400
1234 CHINA LILANG 21,000 82,290
1258 CHINFMINING 280,000 1,499,430
1268 MEIDONG AUTO 270,000 593,680
1274 IMOTIONAUTOTECH 300 4,620
1277 KINETIC DEV 170,000 215,120
1288 ABC 16,088,000 67,358,740
1299 AIA 908,000 50,415,860
1302 LIFETECH SCI 490,000 659,620
1308 SITC 208,000 3,919,660
1310 HKBN 51,000 268,770
1313 CR BLDG MAT TEC 632,000 933,980
1316 NEXTEER 193,000 650,860
1336 NCI 3,123,000 75,680,280
1339 PICC GROUP 1,279,000 4,886,750
1341 HAO TIAN INTL 56,000 48,720
1347 HUA HONG SEMI 3,985,000 95,872,550
1357 MEITU 2,653,000 8,137,830
1359 CHINA CINDA 5,849,000 7,006,270
1361 361 DEGREES 30,000 122,890
1368 XTEP INT'L 424,000 2,438,410
1378 CHINAHONGQIAO 1,596,000 20,502,590
1381 CANVEST ENV 46,000 214,360
1385 SHANGHAI FUDAN 46,000 696,040
1398 ICBC 18,673,000 93,631,870
1405 DPC DASH 1,000 79,740
1415 COWELL 287,000 7,945,000
1426 SPRING REIT 1,000 1,850
1428 BRIGHT SMART 32,000 72,720
1448 FU SHOU YUAN 83,000 329,800
1450 BE FRIENDS HLDG 58,000 51,720
1456 GUOLIAN SEC 100,000 398,055
1458 ZHOU HEI YA 118,500 192,625
1477 OCUMENSION-B 82,000 316,530
1478 Q TECH 303,000 2,013,010
1508 CHINA RE 865,000 702,300
1513 LIVZON PHARMA 1,800 46,600
1515 CR MEDICAL 131,000 499,920
1516 SUNAC SERVICES 2,236,000 3,603,990
1519 J&T EXPRESS-W 499,600 3,175,606
1523 PLOVER BAY TECH 8,000 36,390
1530 3SBIO 311,000 1,988,250
1541 IMMUNEONCO-B 17,000 86,632
1548 GENSCRIPT BIO 398,000 3,936,140
1558 HEC CJ PHARM 117,200 1,113,820
1579 YIHAI INTL 232,000 3,117,580
1585 YADEA 666,000 8,895,280
1610 COFCO JOYCOME 319,000 428,750
1618 MCC 238,000 366,520
1658 PSBC 4,731,000 21,657,970
1666 TONG REN TANG 58,000 286,550
1675 ASIAINFO TECH 45,600 250,192
1681 CONSUN PHARMA 11,000 85,470
1686 SUNEVISION 25,000 95,690
1691 JS GLOBAL LIFE 2,857,500 4,716,125
1698 TME-SW 1,400 58,940
1729 TIME INTERCON 16,000 64,080
1733 E-COMMODITIES 534,000 590,760
1735 CENTRAL NEW EGY 25,000 211,490
1766 CRRC 325,000 1,616,130
1769 SCHOLAR EDU 75,000 302,410
1772 GANFENGLITHIUM 96,400 2,053,360
1773 TIANLI INT HLDG 342,000 1,381,800
1776 GF SEC 32,600 341,356
1783 ENVISION GREEN 155,000 1,095,340
1787 SD GOLD 513,000 7,122,955
1788 GUOTAI JUNAN I 928,000 1,020,500
1789 AK MEDICAL 148,000 646,720
1797 EAST BUY 797,000 12,477,520
1798 DATANG RENEW 317,000 627,900
1799 XINTE ENERGY 67,600 495,372
1800 CHINA COMM CONS 403,000 2,089,760
1801 INNOVENT BIO 372,500 11,627,800
1810 XIAOMI-W 14,420,800 511,460,290
1811 CGN NEW ENERGY 314,000 695,460
1816 CGN POWER 1,744,000 4,416,120
1818 ZHAOJIN MINING 389,000 4,704,970
1821 ESR 16,600 198,536
1833 PA GOODDOCTOR 959,200 5,921,254
1836 STELLA HOLDINGS 32,000 563,890
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.