Code | Name | Underlying Asset | Nominal | %Change | Turnover | MKT Cap | Prem/Discount | Related Information | |
02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 1,978.000 | +0.051% | 27.057M | 600.521B | -0.04% | Details | Quote | |
03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 12.700 | -2.006% | 16.873M | 1.888B | -2.47% | Details | Quote | |
03066 | FA CSOP BTC | Cryptocurrency (Bitcoin Futures) - Actively Managed Investment Strategy | HKD 36.360 | -2.468% | 9.472M | 668.671M | -1.45% | Details | Quote | |
03081 | VALUEGOLD ETF Break 1M Hi | Physical Gold Bullion | HKD 64.900 | -0.215% | 9.112M | 2.628B | -0.27% | Details | Quote | |
83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 60.620 | -0.066% | 6.477M | 2.455B | -0.30% | Details | Quote | |
03068 | FA CSOP ETH | Cryptocurrency (Ether Futures) - Actively Managed Investment Strategy | HKD 16.090 | -1.950% | 4.974M | 180.844M | -0.97% | Details | Quote | |
03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 12.760 | -2.372% | 2.304M | 292.204M | -2.60% | Details | Quote | |
03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 7.760 | -1.772% | 2.292M | 251.424M | -2.28% | Details | Quote | |
03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 7.970 | -2.328% | 1.779M | 1.287B | -2.35% | Details | Quote | |
03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 2.492 | -1.812% | 917,546 | 166.964M | -2.16% | Details | Quote | |
03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 7.195 | -0.346% | 600,704 | 431.700M | -0.85% | Details | Quote | |
03135 | FA SAMSUNG BTC | Cryptocurrency (Bitcoin Futures) - Actively Managed Investment Strategy | HKD 36.000 | -2.703% | 352,315 | 162.000M | -3.41% | Details | Quote | |
83042 | CAM BTC-R | Cryptocurrency - Spot Bitcoin | RMB 11.860 | -2.627% | 342,028 | 1.764B | -2.64% | Details | Quote | |
03179 | HGI ETH | Cryptocurrency - Spot Ether | HKD 7.840 | -2.061% | 308,053 | 70.560M | -2.16% | Details | Quote | |
09042 | CAM BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.626 | -2.518% | 208,855 | 241.786M | -2.75% | Details | Quote | |
09439 | HGI BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.636 | -2.966% | 50,255 | 37.464M | -2.79% | Details | Quote | |
09008 | BOS HSK BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.020 | -2.299% | 34,205 | 164.730M | -2.67% | Details | Quote | |
09840 | SPDR GOLD TRT-U Break 52W Hi | Physical Gold Bullion | USD 254.200 | +0.158% | 25,472 | 79.056B | -87.06% | Details | Quote | |
09081 | VALUEGOLD ETF-U | Physical Gold Bullion | USD 8.330 | -0.060% | 8,340 | 337.365M | -0.30% | Details | Quote | |
03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | HKD 22.320 | -0.357% | 2,232 | 84.816M | -0.10% | Details | Quote | |
09009 | BOS HSK ETH-U | Cryptocurrency - Spot Ether | USD 0.319 | -1.846% | 957.000 | 21.373M | -2.45% | Details | Quote | |
03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 5.550 | 0.000% | 0.000 | 41.625M | -0.47% | Details | Quote | |
09046 | CAM ETH-U | Cryptocurrency - Spot Ether | USD 0.999 | -1.285% | 0.000 | 32.368M | -2.06% | Details | Quote | |
09047 | F SSIFIRONORE-U | DCE Iron Ore Futures Price Index | USD 2.884 | -0.414% | 0.000 | 10.959M | +0.52% | Details | Quote | |
09179 | HGI ETH-U | Cryptocurrency - Spot Ether | USD 1.008 | -1.563% | 0.000 | 9.072M | -2.14% | Details | Quote | |
82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 1,847.000 | 0.000% | 0.000 | 574.417B | -5.99% | Details | Quote | |
83046 | CAM ETH-R | Cryptocurrency - Spot Ether | RMB 7.285 | -1.220% | 0.000 | 236.034M | -1.94% | Details | Quote | |
83168 | HS RMB GOLD ETF | Physical Gold Bullion | RMB 40.200 | +0.500% | 0.000 | 42.343M | -0.72% | Details | Quote |
Remark: | Quote data is at least 15-min delayed. Data updated on: 23/01/2025 16:40 |
Fund return is not including dividend. Data updated on: 22/01/2025 08:02 | |
Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |