10/09/2026 11:35 {Hot Stocks}MEITUAN-W(03690) quoted at HK$75.35, down 3.1%
10/09/2026 11:05 {Hot Stocks}BYD COMPANY(01211) quoted at HK$79.35, down 3%
10/09/2026 10:48 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$95.3, down 3%
10/09/2026 10:24 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$31.36, down 3%
10/09/2026 10:14 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.81, down 3.2%
10/09/2026 09:55 {Hot Stocks}2 listed firms see price swing at 9:54am
10/09/2026 09:37 {Hot Stocks}2 listed firms see price swing at 9:36am
10/09/2026 09:31 {Hot Stocks}2 Blue Chips of price swing at 9:30am
10/09/2026 09:31 {Hot Stocks}4 China concepts shares price swing at 9:30am
10/09/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/09/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
09/09/2026 15:26 {Block Trade}TENCENT (00700): 88k shares, or HK$38.26m
09/09/2026 15:06 {Hot Stocks}HANSOH PHARMA quoted at HK$34.38, down 4.7%
09/09/2026 14:46 {Block Trade}PING AN (02318): 2.35m shares, or HK$130.01m
09/09/2026 14:43 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$35, down 3%
09/09/2026 13:39 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$32.04, down 3%
09/09/2026 13:32 {Hot Stocks}NTES(09999) quoted at HK$182.5, down 3%
09/09/2026 13:23 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.955, down 4.9%
09/09/2026 13:18 {Hot Stocks}BEONE MEDICINES quoted at HK$206.6, down 2.9%
09/09/2026 13:17 {Hot Stocks}XIAOMI-W(01810) quoted at HK$26.1, down 3%
| Remark: | Real time quote last updated: 17/09/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |