13/11/2026 10:49 {Hot Stocks}3 listed firms see price swing at 10:48am
13/11/2026 10:45 {Hot Stocks}WUXI BIO(02269) quoted at HK$47.36, down 3.1%
13/11/2026 10:42 {Hot Stocks}PETROCHINA(00857) quoted at HK$10.36, up 3.1%
13/11/2026 10:01 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$4.075, down 3%
13/11/2026 09:56 {Hot Stocks}MTR CORPORATION quoted at HK$32.76, down 2.7%
13/11/2026 09:43 {Hot Stocks}SMIC(00981) quoted at HK$51.25, up 5.1%
13/11/2026 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
13/11/2026 09:32 {Hot Stocks}3 listed firms see price swing at 9:31am
13/11/2026 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
13/11/2026 09:30 {Hot Stocks}3 listed firms see price swing in pre-opening
13/11/2026 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
13/11/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
13/11/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
12/11/2026 15:44 {Hot Stocks}TENCENT(00700) quoted at HK$396.8, down 3.1%
12/11/2026 15:33 {Block Trade}NTES (09999): 196k shares, or HK$38.25m
12/11/2026 14:23 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$27.22, down 5%
12/11/2026 14:02 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$18.99, down 3%
12/11/2026 14:01 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$294, down 5.1%
12/11/2026 13:59 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$63.9, down 3%
12/11/2026 13:13 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$20.8, down 3%
| Remark: | Real time quote last updated: 13/11/2026 13:44 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |