| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND Break 1M Hi | Hang Seng Index | HKD 26.380 | -0.302% | 8.183B | 143.507B | -0.45% | Details | Quote | |
| 03033 | CSOP HS TECH Break 1M Hi | Hang Seng TECH Index | HKD 4.770 | -0.209% | 7.646B | 68.368B | -0.23% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 88.280 | -0.586% | 4.673B | 25.369B | -0.84% | Details | Quote | |
| 03032 | HSTECH ETF Break 1M Hi | Hang Seng TECH Index | HKD 4.860 | -0.123% | 248.547M | 5.997B | -0.23% | Details | Quote | |
| 03416 | A GX HSCEICC Break 1M Hi | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.500 | -0.352% | 68.850M | 22.335B | -0.40% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 14.220 | +2.302% | 66.915M | 2.420B | +2.17% | Details | Quote | |
| 03067 | ISHARESHSTECH Break 1M Hi | Hang Seng TECH Index | HKD 10.260 | -0.195% | 64.087M | 14.550B | -0.23% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 20.040 | -1.086% | 48.674M | 12.609B | -0.88% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 55.060 | +0.769% | 41.706M | 17.303B | +0.82% | Details | Quote | |
| 03421 | A VP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,021.350 | +0.059% | 41.020M | 373.814M | +0.05% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.170 | -0.417% | 30.328M | 9.185B | -0.29% | Details | Quote | |
| 03431 | CSOP HKKRTECH | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 9.870 | +0.203% | 28.847M | 1.416B | -0.11% | Details | Quote | |
| 03191 | GX CN SEMICON Break 1M Lo | FactSet China Semiconductor Index | HKD 80.240 | +2.556% | 19.846M | 3.141B | +3.29% | Details | Quote | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 2,917.000 | -0.782% | 19.808M | 1,029.118B | +0.66% | Details | Quote | |
| 03441 | CSOP EWSELECT Break 52W Hi | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 12.820 | -0.311% | 14.788M | 1.660B | -0.26% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 31.320 | -0.886% | 14.434M | 5.838B | -1.03% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 9.765 | -0.357% | 14.235M | 2.258B | -0.22% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.670 | 0.000% | 13.333M | 14.786B | +0.57% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 85.820 | -0.371% | 12.271M | 34.232B | -0.71% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.640 | +0.131% | 10.760M | 2.992B | +0.03% | Details | Quote | |
| 03121 | CSOP KOSPI | KOSPI 200 Index (net total return version) | HKD 5.685 | -1.813% | 10.545M | 687.885M | -1.37% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 58.960 | +1.445% | 9.561M | 1.527B | +0.51% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 11.290 | +2.636% | 9.130M | 843.363M | +2.91% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 162.000 | -1.038% | 8.468M | 1.247B | -0.92% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 40.940 | -1.302% | 7.396M | 1.234B | -1.59% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 15.590 | +2.230% | 6.546M | 569.035M | +3.31% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.420 | +0.391% | 5.870M | 7.139B | +0.60% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 6.205 | 0.000% | 5.146M | 1.471B | -0.13% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 78.760 | +0.974% | 5.136M | 295.350M | +0.38% | Details | Quote | |
| 03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,129.750 | +0.022% | 4.972M | 164.153M | +0.05% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 12.040 | +0.922% | 4.623M | 923.157M | +0.17% | Details | Quote | |
| 03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 9.770 | +1.771% | 4.588M | 288.215M | -2.78% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.810 | -0.135% | 4.488M | 1.247B | +0.07% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 18.890 | +0.962% | 4.296M | 156.787M | +0.92% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 13.980 | +4.095% | 3.052M | 587.160M | +4.13% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 12.820 | -0.078% | 2.810M | 1.311B | +0.48% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.260 | +0.303% | 2.786M | 6.139B | +0.46% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.376 | +1.994% | 2.722M | 857.042M | +2.18% | Details | Quote | |
| 03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | HKD 64.260 | -0.649% | 2.683M | 1.301B | +0.24% | Details | Quote | |
| 02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | HKD 1,575.500 | -4.631% | 2.657M | 161.706M | -6.85% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 19.130 | -0.209% | 2.499M | 3.834B | +0.21% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.340 | +0.210% | 2.175M | 12.720B | +0.40% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 11.670 | +3.274% | 2.121M | 50.181M | +3.23% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 16.930 | -1.398% | 1.979M | 769.411M | -1.11% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,187.050 | 0.000% | 1.912M | 1.302B | +0.04% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 80.200 | +0.501% | 1.832M | 232.580M | +0.44% | Details | Quote | |
| 03453 | PREMIA TW50 | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 162.800 | +0.993% | 1.711M | 130.240M | -0.05% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 553.600 | +1.503% | 1.472M | 1.517B | +0.43% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 114.800 | +3.891% | 1.367M | 344.400M | +3.63% | Details | Quote | |
| 03519 | A HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.495 | -0.293% | 1.353M | 93.445M | -0.15% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 7.450 | +0.337% | 1.325M | 70.572M | +0.73% | Details | Quote | |
| 03115 | ISHARESHSI Break 1M Hi | Hang Seng Index | HKD 95.140 | -0.419% | 1.305M | 2.593B | -0.49% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 5,505.000 | +1.381% | 1.256M | 3,623.942B | +2.06% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 56.800 | +3.273% | 1.228M | 772.480M | +3.68% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 8.130 | +0.868% | 1.228M | 707.310M | -0.12% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 7.785 | +2.165% | 1.199M | 1.286B | +2.27% | Details | Quote | |
| 02801 | ISHARES CHINA Break 1M Hi | MSCI China Index | HKD 24.940 | +0.161% | 1.144M | 13.512B | -0.15% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 46.880 | 0.000% | 1.144M | 862.592M | +0.53% | Details | Quote | |
| 03160 | CAM JAPAN HDG | MSCI Japan 100% Hedged to USD Index | HKD 31.560 | -0.316% | 1.070M | 864.744M | -0.51% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 970.000 | -0.206% | 1.052M | 1.182B | +0.21% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.620 | +0.519% | 1.010M | 592.620M | +0.99% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 9.775 | -1.312% | 969,335 | 880.728M | -1.01% | Details | Quote | |
| 03537 | A CSOP KOSPICC Break 52W Lo | KOSPI 200 Covered Call - Actively Managed Investment Strategy | HKD 8.625 | -1.429% | 952,005 | 172.500M | -0.37% | Details | Quote | |
| 83046 | CAM ETH-R | Cryptocurrency - Spot Ether | RMB 3.786 | +0.852% | 901,552 | 217.695M | +1.18% | Details | Quote | |
| 03456 | EFUND HKEX TECH | HKEX Tech 100 Net Total Return Index | HKD 8.340 | +0.421% | 887,264 | 627.168M | +0.14% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 47.460 | +0.850% | 861,040 | 14.914B | +0.95% | Details | Quote | |
| 03031 | FG HS HIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 9.645 | -1.077% | 809,817 | 577.736M | -0.65% | Details | Quote | |
| 83042 | CAM BTC-R | Cryptocurrency - Spot Bitcoin | RMB 6.685 | +1.750% | 780,348 | 1.104B | +1.98% | Details | Quote | |
| 03589 | A HSTECHCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 8.115 | -0.185% | 701,461 | 60.863M | -0.15% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 36.160 | +0.612% | 607,118 | 5.306B | +0.93% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 60.500 | -0.297% | 572,310 | 226.875M | -0.73% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 4.388 | +0.688% | 562,100 | 252.310M | +0.99% | Details | Quote | |
| 03036 | TRMSCITAIWAN | MSCI Taiwan 20/35 Custom Index | HKD 1,102.000 | +1.427% | 551,000 | 72.732M | +0.70% | Details | Quote | |
| 82828 | HSCEI ETF-R Break 1M Hi | Hang Seng China Enterprises Index | RMB 76.000 | -0.757% | 540,248 | 21.840B | -0.84% | Details | Quote | |
| 03169 | HGI G2 TECH 50 | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 8.395 | +0.901% | 507,832 | 621.230M | +1.49% | Details | Quote | |
| 03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 17.550 | +1.328% | 395,934 | 107.055M | -0.39% | Details | Quote | |
| 03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | HKD 21.840 | +0.275% | 392,580 | 69.888M | -0.25% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 18.000 | -0.936% | 387,938 | 635.400M | -0.66% | Details | Quote | |
| 03401 | GX AI INFRA | Mirae Asset AI Infrastructure V2 Index | HKD 98.400 | +0.449% | 385,458 | 16.869M | -0.69% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.280 | +2.269% | 380,843 | 241.135M | +0.02% | Details | Quote | |
| 03460 | CAM SOL | Cryptocurrency - Spot Solana | HKD 2.974 | +2.059% | 360,412 | 48.179M | +2.02% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 69.140 | +2.460% | 354,260 | 636.088M | +2.90% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 31.080 | +0.388% | 344,988 | 4.561B | +0.68% | Details | Quote | |
| 03489 | EFUND AI | FTSE Custom Global AI Select Index (net total return) | HKD 13.300 | +1.141% | 334,141 | 607.810M | +1.10% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 9.645 | +1.633% | 325,041 | 720.482M | +2.10% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.725 | -0.172% | 316,774 | 483.365M | -0.23% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 55.300 | +0.181% | 268,277 | 283.689M | +0.34% | Details | Quote | |
| 03039 | EFUNDHSIESG Break 1M Hi | HSI ESG Enhanced Index (Total Return) | HKD 3.882 | +0.622% | 267,858 | 661.493M | +0.34% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 11.270 | +2.641% | 260,985 | 113.827M | -0.22% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 7.820 | +2.089% | 255,704 | 116.518M | +2.40% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 22.760 | -0.175% | 249,742 | 123.814B | -0.26% | Details | Quote | |
| 02829 | ISHARESCGB | FTSE Chinese Government Bond Index | HKD 63.320 | -0.063% | 248,214 | 3.588B | +0.07% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 4.892 | +2.044% | 234,641 | 320.426M | +1.87% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 99.800 | 0.000% | 226,847 | 2.658B | +0.11% | Details | Quote | |
| 03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 129.350 | -0.767% | 212,653 | 1.119B | -0.81% | Details | Quote | |
| 03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 8.045 | +1.771% | 210,583 | 104.585M | -4.20% | Details | Quote | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 36.180 | +0.277% | 186,372 | 4.740B | +0.16% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 6.010 | -0.249% | 180,887 | 2.144B | -0.33% | Details | Quote | |
| 83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | RMB 74.320 | -0.027% | 178,368 | 29.645B | -0.21% | Details | Quote | |
| 03005 | X CSOPCSI500 | CSI 500 Index | HKD 25.000 | +1.297% | 170,480 | 40.000M | +1.34% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.330 | -0.068% | 161,660 | 12.124B | -30.19% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.140 | -0.081% | 151,167 | 4.795B | +0.39% | Details | Quote | |
| 09159 | PREMIA TW50A-U | FTSE TWSE Taiwan 50 30% Capped Index USD | USD 21.080 | +0.765% | 139,436 | 3.162M | -0.12% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 40.560 | -0.880% | 133,732 | 194.688M | -1.35% | Details | Quote | |
| 03471 | A CAM HKDTMMF Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,014.100 | -0.020% | 128,800 | 42.592M | +0.01% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 9.395 | +0.643% | 126,376 | 325.067M | -0.06% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 12.330 | +1.398% | 113,418 | 30.783M | +0.59% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 10.910 | -0.908% | 111,300 | 4.352B | -1.02% | Details | Quote | |
| 03140 | CAM HKUS AI | Solactive G2 AI 50 Select Index NTR | HKD 7.695 | +0.588% | 110,063 | 652.106M | -0.56% | Details | Quote | |
| 09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | USD 123.500 | 0.000% | 100,159 | 150.429M | +0.07% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.196 | -1.483% | 98,246 | 91.494M | -1.40% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 27.280 | +3.177% | 95,392 | 163.680M | +4.79% | Details | Quote | |
| 02825 | WISECSIHK100ETF Break 1M Hi | CSI HK 100 Index | HKD 30.320 | -0.263% | 84,928 | 2.774B | -0.46% | Details | Quote | |
| 03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 445.000 | +0.884% | 84,631 | 916.700M | -0.06% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 10.180 | +1.953% | 84,130 | 398.547M | +2.78% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,788.000 | +1.188% | 80,460 | 301.875M | +1.53% | Details | Quote | |
| 02830 | CSOP SAUDI | FTSE Saudi Arabia Index (net total return version) | HKD 79.220 | +1.123% | 78,917 | 9.261B | +0.00% | Details | Quote | |
| 03533 | XA GX GOLD CC | Gold Covered Call - Actively Managed Investment Strategy | HKD 71.380 | +0.056% | 78,524 | 71.380M | +1.92% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 103.500 | +0.437% | 77,518 | 450.225M | +0.85% | Details | Quote | |
| 09840 | SPDR GOLD TRT-U | Physical Gold Bullion | USD 372.300 | -0.134% | 77,439 | 131.347B | +0.75% | Details | Quote | |
| 09074 | ISHARESMSCITW-U | MSCI Taiwan 20/35 Index | USD 56.980 | +1.100% | 74,074 | 117.379M | +0.36% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 99.300 | -0.581% | 71,380 | 883.770M | -0.02% | Details | Quote | |
| 03186 | EFUND BIOPHAR | Solactive Biopharma Select Index (net total return) | HKD 14.080 | -0.071% | 70,400 | 28.160M | +0.33% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.598 | +0.437% | 69,890 | 674.757M | +0.63% | Details | Quote | |
| 03075 | GX ASUSD BOND | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 57.820 | -0.276% | 69,548 | 70.251M | +1.78% | Details | Quote | |
| 02812 | SAMSUNGCDGN Break 1M Hi | CSI Global China Internet Index | HKD 11.760 | +0.170% | 68,062 | 109.368M | -0.34% | Details | Quote | |
| 03488 | VP DIV LO VOL | CCX HK-US Dividend Low Volatility Index (HKD Net Return) | HKD 15.690 | -0.570% | 67,499 | 232.212M | 0.00% | Details | Quote | |
| 03004 | CSOP VIETNAM30 | FTSE Vietnam 30 Index (net total return version) | HKD 9.470 | -0.158% | 67,413 | 38.960M | +0.22% | Details | Quote | |
| 03037 | CSOP HSI ETF Break 1M Hi | Hang Seng Index | HKD 26.360 | -0.528% | 66,160 | 677.452M | -0.59% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 16.500 | -0.121% | 61,080 | 3.307B | +0.38% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 22.860 | +2.236% | 59,510 | 182.880M | +2.70% | Details | Quote | |
| 03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 4.890 | +0.617% | 56,724 | 37.164M | +0.53% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.260 | -0.026% | 54,082 | 104.301M | +0.24% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 15.050 | -0.199% | 52,740 | 261.870M | -0.48% | Details | Quote | |
| 02814 | SAMSUNG FANG Break 1M Hi | NYSE FANG+ Index | HKD 50.180 | +3.763% | 50,056 | 80.288M | +1.53% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 58.760 | +0.754% | 49,941 | 190.970M | +0.77% | Details | Quote | |
| 03011 | A CICC USD Break 52W Lo | USD - Actively Managed Investment Strategy | HKD 9,736.350 | 0.000% | 48,660 | 720.490M | -0.02% | Details | Quote | |
| 83455 | INVESCO QQQ-R | NASDAQ 100 Index | RMB 4,746.000 | +1.519% | 47,460 | 3,124.292B | +2.26% | Details | Quote | |
| 02841 | GX CN MEDTECH Break 1M Hi | Solactive China MedTech Index | HKD 39.200 | -0.102% | 47,280 | 11.760M | +0.22% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 58.720 | +1.627% | 46,748 | 38.168M | +1.38% | Details | Quote | |
| 09836 | ISHARES INDIA-U Break 1M Hi | BSE SENSEX | USD 4.586 | -0.304% | 45,860 | 600.766M | -0.43% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.412 | +1.146% | 43,546 | 132.728M | +0.86% | Details | Quote | |
| 03150 | GX JP GL LEADER | FactSet Japan Global Leaders Index | HKD 86.200 | -0.874% | 43,100 | 23.705M | -1.37% | Details | Quote | |
| 03165 | CAM EU QLTY HDG | MSCI Europe Quality 100% Hedged to USD Index | HKD 20.120 | +0.100% | 40,240 | 128.768M | +1.02% | Details | Quote | |
| 09425 | MBC ETH-U | Cryptocurrency - Spot Ether | USD 0.442 | +0.913% | 35,360 | 4.906M | +0.91% | Details | Quote | |
| 03087 | X TRVIET | STOXX Vietnam Total Market Liquid Index | HKD 306.000 | -0.326% | 30,600 | 194.626M | +0.37% | Details | Quote | |
| 09047 | F SSIFIRONORE-U | DCE Iron Ore Futures Price Index | USD 2.776 | +0.217% | 23,596 | 8.883M | -0.57% | Details | Quote | |
| 83005 | X CSOPCSI500-R Break 1M Lo | CSI 500 Index | RMB 21.280 | -0.188% | 21,280 | 34.048M | +0.17% | Details | Quote | |
| 03457 | A TK HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,013.500 | +0.198% | 20,270 | 4.054M | +0.13% | Details | Quote | |
| 03470 | GX GREATERCHINA Break 1M Hi | FTSE MPF Greater China Index | HKD 84.400 | +0.214% | 16,880 | 3.666B | -0.11% | Details | Quote | |
| 03176 | A TK USD MM Break 1M Lo | USD - Actively Managed Investment Strategy | HKD 7,986.000 | -0.200% | 15,972 | 3.194M | -0.07% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 74.580 | +4.162% | 14,916 | 40.255M | +3.93% | Details | Quote | |
| 09810 | PREMIAEMASEAN-U Break 1M Hi | Dow Jones Emerging ASEAN Titans 100 Index | USD 9.625 | +0.838% | 13,830 | 35.131M | +0.55% | Details | Quote | |
| 03199 | ICBCCSOP CGPB | FTSE Chinese Government and Policy Bank Bond Index | HKD 120.300 | -0.496% | 12,027 | 5.075B | -0.04% | Details | Quote | |
| 09067 | ISHARESHSTECH-U Break 1M Hi | Hang Seng TECH Index | USD 1.310 | -0.152% | 11,495 | 1.858B | -0.08% | Details | Quote | |
| 03434 | EFUND DIGITAL Break 1M Hi | Wind Digital Technology Net Total Return Index (HKD) | HKD 14.170 | +1.214% | 7,085 | 9.919M | -1.34% | Details | Quote | |
| 03128 | HS AINDTOPETF | Hang Seng China A Industry Top Index | HKD 67.460 | 0.000% | 6,746 | 182.573M | +0.09% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 31.840 | +0.696% | 6,368 | 1.834B | +1.25% | Details | Quote | |
| 03418 | CAM DIGI GOLD | Physical Gold Bullion | HKD 32.840 | -0.122% | 5,908 | 133.439M | +0.37% | Details | Quote | |
| 03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.590 | +0.137% | 5,838 | 100.671M | +0.08% | Details | Quote | |
| 03071 | A CICC HKD | HKD - Actively Managed Investment Strategy | HKD 1,151.800 | 0.000% | 5,759 | 47.224M | +0.04% | Details | Quote | |
| 02821 | ABF PAIF Break 1M Hi | iBoxx ABF Pan-Asia Index | USD 109.600 | +0.183% | 5,480 | 3.863B | -0.10% | Details | Quote | |
| 02804 | PREMIA VIET | S&P Vietnam Core Index (USD) NTR | HKD 95.240 | +0.634% | 4,762 | 40.001M | -0.04% | Details | Quote | |
| 03473 | CSOP ASIA TECH | FTSE ETF Connect Asia Tech+ Index (net total return version) | HKD 9.495 | 0.000% | 4,748 | 778.590M | -0.38% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 34.960 | +0.115% | 3,496 | 461.472M | -0.15% | Details | Quote | |
| 09415 | A GXS&P500CC-U Break 52W Hi | S&P 500 Covered Call - Actively Managed Investment Strategy | USD 10.200 | +0.196% | 2,548 | 29.580M | +0.18% | Details | Quote | |
| 09451 | A GXNASDAQCC-U | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | USD 10.020 | +1.212% | 2,505 | 37.575M | +0.15% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | RMB 104.400 | +0.288% | 2,089 | 4.405B | +0.74% | Details | Quote | |
| 03469 | CSOP SCHIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 8.115 | -1.037% | 1,624 | 714.120M | -0.86% | Details | Quote | |
| 03101 | CSOP A500 | CSI A500 Index | HKD 7.810 | +0.644% | 1,562 | 67.166M | +1.00% | Details | Quote | |
| 03406 | PA TECHSELECT | Wind Technology Select Net Total Return Index (HKD) | HKD 15.200 | +0.729% | 1,520 | 566.200M | -0.07% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.184 | -3.515% | 1,282 | 1.725B | -0.03% | Details | Quote | |
| 09046 | CAM ETH-U | Cryptocurrency - Spot Ether | USD 0.560 | +0.719% | 1,120 | 32.200M | +1.08% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.244 | +0.683% | 972.000 | 74.612M | +0.78% | Details | Quote | |
| 09820 | GX CN BIOTECH-U | Solactive China Biotech Index NTR | USD 8.775 | +1.976% | 852.000 | 80.730M | +2.42% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 7.205 | +2.635% | 715.500 | 97.988M | +3.13% | Details | Quote | |
| 03404 | CAM MSCIINDIA Break 1M Hi | MSCI India Net Total Return (USD) Index | HKD 6.535 | -0.229% | 653.500 | 313.680M | -1.15% | Details | Quote | |
