14/11/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
14/11/2024 09:01 {Block Trade}Trading session block trades at 9:00am
14/11/2024 08:45 Summary of listed companies announcements (8)
14/11/2024 08:45 Summary of listed companies announcements (6)
14/11/2024 08:45 Summary of listed companies announcements (4)
14/11/2024 08:45 Summary of listed companies announcements (3)
14/11/2024 08:45 Summary of listed companies announcements (2)
14/11/2024 08:45 Summary of listed companies announcements (1)
13/11/2024 15:59 {Block Trade}TRIP.COM-S (09961): 69k shares, or HK$33.6m
13/11/2024 15:14 {Block Trade}TECHTRONIC IND: 364k shares, or HK$38.8m
13/11/2024 15:03 {Hot Stocks}HENDERSON LAND quoted at HK$24.55, down 3.2%
13/11/2024 14:42 {I-bank focus}UBS raises HKEX (00388) to HKD346
13/11/2024 13:31 {Hot Stocks}HKEX(00388) quoted at HK$304, down 2.7%
13/11/2024 13:06 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$18.86, up 10.2%
13/11/2024 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
13/11/2024 11:32 {Hot Stocks}TINGYI(00322) quoted at HK$10.76, down 2.9%
13/11/2024 10:47 {Hot Stocks}ZHONGSHENG HLDG(00881) quoted at HK$17.98, up 5%
13/11/2024 10:46 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$17.86, up 4.3%
13/11/2024 10:44 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$478.8, down 5%
13/11/2024 10:42 {Hot Stocks}2 listed firms see price swing at 10:41am
Remark: | Real time quote last updated: 18/11/2024 15:37 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |